Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Vented | BD2408 | 05/11-04/16 | - | - | 241 | 18 | 4 | 49 | 62 | |
Brake Disc | RR | Solid | BD2496 | 05/11-04/16 | - | - | 234 | 10 | 4 | 37 | 63 |
Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Vented | BD2408 | 05/11-12/16 | - | - | 241 | 18 | 4 | 49 | 62 | |
Brake Disc | FR | Vented | BD2408 | 05/11-04/18 | - | - | 241 | 18 | 4 | 49 | 62 | |
Brake Disc | RR | Solid | BD2496 | 05/11-04/18 | - | - | 234 | 10 | 4 | 37 | 63 | |
Brake Disc | RR | Solid | BD2496 | 05/11-12/16 | - | - | 234 | 10 | 4 | 37 | 63 |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.