Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Vented | BD2366 | 09/06-03/08 | - | - | 330 | 32 | 5 | 33 | 67 | |
Brake Disc | FR | Vented | BD2351 | 09/06-03/08 | - | - | 350 | 32 | 5 | 60 | 67 | |
Brake Disc | RR | Solid | BD2386 | 09/06-03/08 | - | - | 330 | 14 | 5 | 61 | 67 |
Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Vented | BD2366 | 09/06-12/10 | - | - | 330 | 32 | 5 | 33 | 67 | |
Brake Disc | RR | Solid | BD2386 | 09/06-12/10 | - | - | 330 | 14 | 5 | 61 | 67 |
Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Vented | BD2366 | 12/09-12/13 | - | - | 330 | 32 | 5 | 33 | 67 | |
Brake Disc | FR | Vented | BD2351 | 12/09-12/13 | - | - | 350 | 32 | 5 | 60 | 67 | |
Brake Disc | RR | Solid | BD2386 | 12/09-12/13 | - | - | 330 | 14 | 5 | 61 | 67 |
Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Vented | BD2366 | 03/06-12/10 | - | - | 330 | 32 | 5 | 33 | 67 | |
Brake Disc | RR | Solid | BD2386 | 03/06-12/10 | - | - | 330 | 14 | 5 | 61 | 67 |
Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Vented | BD2366 | 12/09-04/11 | - | - | 330 | 32 | 5 | 33 | 67 | |
Brake Disc | RR | Solid | BD2386 | 12/09-04/11 | - | - | 330 | 14 | 5 | 61 | 67 |
Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Vented | BD2366 | 10/10-12/13 | - | - | 330 | 32 | 5 | 33 | 67 | |
Brake Disc | RR | Solid | BD2386 | 10/10-12/13 | - | - | 330 | 14 | 5 | 61 | 67 |
Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Vented | BD2366 | 03/06-03/08 | - | - | 330 | 32 | 5 | 33 | 67 | |
Brake Disc | FR | Vented | BD2351 | 03/06-03/08 | - | - | 350 | 32 | 5 | 60 | 67 | |
Brake Disc | RR | Solid | BD2386 | 03/06-03/08 | - | - | 330 | 14 | 5 | 61 | 67 |
Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Vented | BD2366 | 03/06-12/06 | - | - | 330 | 32 | 5 | 33 | 67 | |
Brake Disc | FR | Vented | BD2351 | 03/06-12/06 | - | - | 350 | 32 | 5 | 60 | 67 | |
Brake Disc | RR | Solid | BD2386 | 03/06-12/06 | - | - | 330 | 14 | 5 | 61 | 67 |
Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Vented | BD2366 | 06/06-12/10 | - | - | 330 | 32 | 5 | 33 | 67 | |
Brake Disc | FR | Vented | BD2351 | 06/06-12/10 | - | - | 350 | 32 | 5 | 60 | 67 | |
Brake Disc | RR | Solid | BD2386 | 06/06-12/10 | - | - | 330 | 14 | 5 | 61 | 67 |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.