Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Solid | BD6090 | 06/00-10/03 | No ABS | - | 247 | 12 | 4 | 44 | 60 | |
Brake Disc | FR | Vented | BD2265 | 06/00-10/03 | ABS | - | 253 | 17 | 4 | 49 | 60 |
Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Solid | BD6090 | 10/03-06/08 | - | - | 247 | 12 | 4 | 44 | 60 | |
Brake Disc | FR | Vented | BD2265 | 10/03-06/08 | - | - | 253 | 17 | 4 | 49 | 60 |
Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Solid | BD6090 | 06/00-12/04 | No ABS | - | 247 | 12 | 4 | 44 | 60 | |
Brake Disc | FR | Vented | BD2265 | 06/00-12/04 | ABS | - | 253 | 17 | 4 | 49 | 60 |
Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Solid | BD6090 | 03/08-08/12 | No ABS | - | 247 | 12 | 4 | 44 | 60 | |
Brake Disc | FR | Vented | BD2505 | 03/08-08/12 | - | - | 252 | 20 | 4 | 40 | 60 | |
Brake Disc | FR | Vented | BD2265 | 03/08-08/12 | ABS | - | 253 | 17 | 4 | 49 | 60 |
Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Solid | BD6090 | 03/08-05/11 | No ABS | - | 247 | 12 | 4 | 44 | 60 | |
Brake Disc | FR | Vented | BD2505 | 03/08-05/11 | - | - | 252 | 20 | 4 | 40 | 60 | |
Brake Disc | FR | Vented | BD2265 | 03/08-05/11 | ABS | - | 253 | 17 | 4 | 49 | 60 | |
Brake Disc | FR | Solid | BD6090 | 09/10-12/14 | No ABS | - | 247 | 12 | 4 | 44 | 60 | |
Brake Disc | FR | Vented | BD2265 | 09/10-12/14 | ABS | - | 253 | 17 | 4 | 49 | 60 |
Description | Pos | Type | Part No | Date | Note | Note | Dia | Thk | Mtg | O/HT | C/D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake Disc | FR | Solid | BD6090 | 03/08-03/11 | No ABS | - | 247 | 12 | 4 | 44 | 60 | |
Brake Disc | FR | Vented | BD2505 | 03/08-03/11 | - | - | 252 | 20 | 4 | 40 | 60 | |
Brake Disc | FR | Vented | BD2265 | 03/08-03/11 | ABS | - | 253 | 17 | 4 | 49 | 60 |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.