Product Information - Filters

 Print This Page


 
 
Part No : AP006
  • Description : Air Filter
  • Manufacturer : Trupart
  • Unit Of Sale : Each
  • Length (mm): 212
  • Width (mm): 212
  • Height (mm): 57
If you would like place an order for any of the parts listed in this catalogue, or if you wish to find out more about our company, please visit our contact page by clicking here

Buyers Guide

This Part fits the Following Vehicles          
 
Audi 100 (76-84) 2.1i 10v 2144 (P) 136 1/80-9/84

Audi 100 (83-91) 1.9 10v 1921 (P) 136 1/83-7/83

Audi 100 (83-91) 2.0 10v 1994 (P) 115 3/85-5/91

Audi 100 (83-91) 2.2 10v 2226 (P) 138 1/85-9/89

Audi 100 (83-91) 2.2 Turbo 10v 2226 (P) 165 9/89-5/91

Audi 100 (83-91) 2.2 Quat. 10v 2226 (P) 138 7/84-9/89

Audi 100 (83-91) 2.2 Turbo Quat. 10v 2226 (P) 165 9/89-5/91

Audi 100 (83-91) 2.3 Quat. 10v 2309 (P) 136 9/89-5/91

Audi 100 (83-91) 2.3 10v 2309 (P) 136 9/89-5/91

Audi 100 (91-94) 2.3 10v 2309 (P) 133 5/91-12/92

Audi 100 (91-94) 2.3 Quat. 10v 2309 (P) 133 5/91-12/92

Audi 200 (80-84) 2.1 Turbo 10v 2144 (P) 170 4/80-3/83

Audi 200 (80-84) 2.1 Turbo 10v 2144 (P) 182 3/83-3/84

Audi 200 (84-89) 2.1 Turbo Quat. 10v 2144 (P) 182 1/85-12/87

Audi 200 (84-89) 2.1 Turbo 10v 2144 (P) 182 3/84-12/87

Audi 200 (84-89) 2.2 Turbo 10v 2226 (P) 190 11/84-8/89

Audi 200 (84-89) 2.2 Turbo Quat. 10v 2226 (P) 190 9/88-8/89


Jaguar 3.6 XJ40 (86-89) 3.6 24v 3590 (P) 221 10/86-12/89

Jaguar 4 (89-94) 4.0 24v 3980 (P) 223 9/89-12/94

Jaguar Century (95-96) 4.0 24v 3980 (P) 245 10/95-12/96

Jaguar Century (95-96) 6.0 24v 5993 (P) 314 10/95-12/96

Jaguar Double Six (94-97) 4.0 24v 3980 (P) 245 9/94-12/97

Jaguar Double Six (94-97) 6.0 24v 5993 (P) 314 9/94-12/97

Jaguar Sovereign (86-94) 2.9 12v 2919 (P) 165 10/86-12/90

Jaguar Sovereign (86-94) 3.2 24v 3239 (P) 200 9/90-12/93

Jaguar Sovereign (86-94) 3.6 24v 3590 (P) 221 10/86-12/89

Jaguar Sovereign (86-94) 4.0 24v 3980 (P) 235 9/89-12/94

Jaguar Sovereign (94-97) 3.2 24v 3239 (P) 216 9/94-12/97

Jaguar Sovereign (94-97) 4.0 24v 3980 (P) 245 9/94-12/97

Jaguar Sovereign (94-97) 4.0 24v LWB 3980 (P) 245 7/95-12/97

Jaguar Super V8 (97-03) 4.0 32v 3996 (P) 370 9/97-4/03

Jaguar XJ6 (86-94) 2.9 12v 2919 (P) 165 10/86-12/90

Jaguar XJ6 (86-94) 3.2 24v 3239 (P) 200 9/90-12/94

Jaguar XJ6 (86-94) 3.6 24v 3590 (P) 221 10/86-12/89

Jaguar XJ6 (86-94) 4.0 24v 3980 (P) 235 9/89-12/94

Jaguar XJ6 (94-97) 3.2 24v 3239 (P) 216 9/94-12/97

Jaguar XJ6 (94-97) 3.2 LWB 24v 3239 (P) 216 7/95-12/97

Jaguar XJ6 (94-97) 4.0 LWB 24v 3980 (P) 245 7/95-12/95

Jaguar XJ6 (94-97) 4.0 24v 3980 (P) 245 9/94-12/97

Jaguar XJR (89-94) 3.6 24v 3590 (P) 221 10/88-12/89

Jaguar XJR (89-94) 4.0 24v 3980 (P) 248 9/89-12/94

Jaguar XJR (89-94) 6.0 XJR-S 24v 5993 (P) 338 1/92-12/93

Jaguar XJR (97-02) 4.0 Supercharged 32v 3996 (P) 370 9/97-12/02

Jaguar XJS (90-96) 4.0 24v 3980 (P) 223 5/91-6/94

Jaguar XKR (98-05) 4.0 Supercharged 32v 3996 (P) 370 5/98-9/02


Porsche 924 (77-85) 2.0 8v 1984 (P) 125 4/77-7/85


Seat (LCV) Terra (87-94) 1.3 D 8v 1272 (D) 45 1/90-12/92

Seat (LCV) Terra (87-94) 1.4 D 8v 1398 (D) 48 1/91-12/94


Volkswagen Caravelle T3 (79-91) 1.9 8v 1913 (P) 78 1/85-12/90

Volkswagen Polo Mk 2 (90-94) 1.3 GT 8v 1272 (P) 75 11/90-12/91


Volkswagen (LCV) Transporter T3 (79-91) 1.9 8v 1913 (P) 60 1/85-12/86

Volkswagen (LCV) Transporter T3 (79-91) 1.9 8v 1913 (P) 78 1/86-12/91

Volkswagen (LCV) Transporter T3 (79-91) 1.9 8v 1913 (P) 78 1/85-12/90

Volkswagen (LCV) Transporter T3 (79-91) 1.9 8v 1913 (P) 60 10/88-12/90

Volkswagen (LCV) Transporter T3 (79-91) 1.9 8v 1913 (P) 78 1/85-12/90

Volkswagen (LCV) Transporter T3 (79-91) 1.9 8v 1913 (P) 78 1/86-12/91


Volvo 240 (86-93) 2.0i 8v 1986 (P) 118 8/87-10/90

Volvo 240 (86-93) 2.0i 8v 1986 (P) 116 8/89-10/91

Volvo 240 (86-93) 2.0i 8v 1986 (P) 111 10/91-12/93

Volvo 240 (86-93) 2.0i 8v 1986 (P) 118 8/87-10/90

Volvo 240 (86-93) 2.0i 8v 1986 (P) 116 8/89-12/91

 

Notes
 
Manufacturers' Details are listed for Guidance Only
 

Powered by EASYCAT