|
||||||||
Part No : BS443
| ||||||
|
|
||||||
| Buyers Guide | ||||||
|
|
||||||
| This Part fits the Following Vehicles | ||||||
| Peugeot 304 1.3 | 11/72-7/75 | Rear |
||||
| Peugeot 304 1.3 | 8/75-7/77 | Rear |
||||
| Peugeot 304 1.3 | 8/77-3/81 | Rear |
||||
| Peugeot 304 1.4D M20 | 10/76-7/77 | Rear |
||||
| Peugeot 304 1.4D M20 | 8/77-10/79 | Rear |
||||
| Peugeot 305 (Petrol) | 11/77-7/82 | Rear |
||||
| Peugeot 305 Diesel | 11/77-7/82 | Rear |
||||
| Peugeot 305 (All) ->Ch.8987000 | 7/82-4/91 | Rear |
||||
| Peugeot 305 (All) Ch.8987001-> | 7/82-4/91 | Rear |
||||
| Renault R12 1.2, 1.4 | 10/70-80 | Rear |
||||
| Renault R15 1.3 | 7/71-79 | Rear |
||||
| Renault R15 1.6 TS | 7/71-75 | Rear |
||||
| Renault R17 1.6 | 10/71-79 | Rear |
||||
| Renault R17 1.6 Gordini | 10/74-79 | Rear |
||||
| Renault R18 1.4 R1340/R1350 | 7/82-86 | Rear |
||||
| Renault R18 1.6 R1341/R1351 | 7/82-85 | Rear |
||||
| Renault R18 1.6 R1341/R1351 | 85-86 | Rear |
||||
| Renault R18 1.6 R1342 | 7/82-86 | Rear |
||||
| Renault R18 1.6 TS | 5/82-7/86 | Rear |
||||
| Renault R18 2.0 R1343/R1353 | 7/81-86 | Rear |
||||
| Renault R18 2.1D R1344/R1353 | 7/80-86 | Rear |
||||
| Renault R18 2.1TD R1346/R1356 | 83-86 | Rear |
||||
| Renault R20 1.6 | 11/75-6/80 | Rear |
||||
| Renault R20 1.6 | 7/80-81 | Rear |
||||
| Renault R20 2.0 | 7/77-6/80 | Rear |
||||
| Renault R20 2.0 | 7/80-1/85 | Rear |
||||
| Renault R20 2.1D, 2.1TD | 12/79-1/85 | Rear |
||||
| Renault R20 2.2 | 7/80-7/81 | Rear |
||||
| Renault R20 2.2 | 8/81-1/85 | Rear |
||||
| Renault R25 2.0, 2.1D, 2.1TD, 2.2 | 2/84-5/88 | Rear |
||||
| Renault R25 2.0, 2.1D, 2.1TD, 2.2 | 6/88-92 | Rear |
||||
| Renault R30 2.1TD | 9/82-84 | Rear |
||||
| Renault Espace Mk.1 2.0 J/S112, J116 | 84-1/91 | Rear |
||||
| Renault Espace Mk.1 2.1TD | 84-12/90 | Rear |
||||
| Renault Espace Mk.1 2.2 Quadra | 87-12/90 | Rear |
||||
| Renault Espace Mk.2 2.0 | 1/91-10/96 | Rear |
||||
| Renault Espace Mk.2 2.1TD | 1/91-5/92 | Rear |
||||
| Renault Espace Mk.2 2.2 | 1/91-4/92 | Rear |
||||
| Renault Espace Mk.2 2.2 | 5/92-10/96 | Rear |
||||
| Renault Espace Mk.2 2.2 Quadra | 1/91-4/92 | Rear |
||||
| Renault Espace Mk.2 2.2 Quadra | 5/92-10/96 | Rear |
||||
| Renault Fuego 1.1 | 7/83-85 | Rear |
||||
| Renault Fuego 1.4 | 7/83-12/86 | Rear |
||||
| Renault Fuego 1.6 | 3/80-7/83 | Rear |
||||
| Renault Fuego 1.6 TL-GTL (R1361) | 7/83-86 | Rear |
||||
| Renault Fuego 2.0 | 7/80-7/83 | Rear |
||||
| Renault Fuego 2.0 | 7/83-86 | Rear |
||||
| Renault Fuego 2.1TD (R1366) | 7/83-86 | Rear |
||||
| Talbot Group Alpine (All) | 10/78-80 | Rear |
||||
| Talbot Group Alpine (All) | 80-9/85 | Rear |
||||
| Talbot Group Horizon 1.1, 1.3, 1.4 | 10/78-6/81 | Rear |
||||
| Talbot Group Horizon 1.1, 1.3, 1.4 | 7/81-6/86 | Rear |
||||
| Talbot Group Horizon 1.5 | 7/81-9/85 | Rear |
||||
| Talbot Group Horizon 1.6, 1.9D | 7/81-9/85 | Rear |
||||
| Talbot Group Solara 1.3, 1.4, 1.6 | 80-86 | Rear |
||||
| Talbot Group Solara 1.6 | 5/80-80 | Rear |
||||
| Notes | ||||||
| Manufacturers' Details are listed for Guidance Only | ||||||
Powered by EASYCAT |
||||||