|
||||||||
Part No : BS663
| ||||||
|
|
||||||
| Buyers Guide | ||||||
|
|
||||||
| This Part fits the Following Vehicles | ||||||
| Mercedes Benz 200 (W114/W115) 2.0, 2.0D | 68-76 | Rear |
||||
| Mercedes Benz 200 (W123) 2.0, 2.0D | 1/76-12/85 | Rear |
||||
| Mercedes Benz 220 (W123) 2.2D | 9/79-12/85 | Rear |
||||
| Mercedes Benz 230 (W123) 2.3 | 1/76-12/85 | Rear |
||||
| Mercedes Benz 230 (W123) 2.3 C, E | 1/76-12/85 | Rear |
||||
| Mercedes Benz 240 (W114/W115) 2.4D | 68-76 | Rear |
||||
| Mercedes Benz 240 (W123) 2.4D | 1/76-12/85 | Rear |
||||
| Mercedes Benz 250 (W114/W115) 2.5 | 67-76 | Rear |
||||
| Mercedes Benz 250 (W123) 2.5 | 1/76-12/85 | Rear |
||||
| Mercedes Benz 260 (W126) 2.6 SE | 80-85 | Rear |
||||
| Mercedes Benz 260 (W126) 2.6 SE | 85-91 | Rear |
||||
| Mercedes Benz 260 (W126) 2.6 SEL | 80-85 | Rear |
||||
| Mercedes Benz 260 (W126) 2.6 SEL | 85-91 | Rear |
||||
| Mercedes Benz 280 (W114/W115) 2.8 | 68-76 | Rear |
||||
| Mercedes Benz 280 (W116) 2.8 S Sports | 72-80 | Rear |
||||
| Mercedes Benz 280 (W116) 2.8 SE, SEL Sports | 72-80 | Rear |
||||
| Mercedes Benz 280 (W123) 2.8 | 1/76-12/85 | Rear |
||||
| Mercedes Benz 280 (W123) 2.8 C, E | 1/76-8/79 | Rear |
||||
| Mercedes Benz 280 (W123) 2.8 C, E | 9/79-12/85 | Rear |
||||
| Mercedes Benz 280 (W126) 2.8 S, SE | 80-85 | Rear |
||||
| Mercedes Benz 280 (W126) 2.8 S, SE | 86-91 | Rear |
||||
| Mercedes Benz 280 (W126) 2.8 SEL | 80-85 | Rear |
||||
| Mercedes Benz 280 (W126) 2.8 SEL | 86-91 | Rear |
||||
| Mercedes Benz 280 (R107) 2.8 SL, SLC | 8/75-8/79 | Rear |
||||
| Mercedes Benz 280 (R107) 2.8 SL, SLC | 9/79-8/85 | Rear |
||||
| Mercedes Benz 300 (W123) 3.0D | 1/76-8/79 | Rear |
||||
| Mercedes Benz 300 (W123) 3.0D | 9/79-12/85 | Rear |
||||
| Mercedes Benz 300 (W126) 3.0 SE, SEL | 80-8/85 | Rear |
||||
| Mercedes Benz 300 (W126) 3.0 SE, SEL | 9/85-91 | Rear |
||||
| Mercedes Benz 300 (R107) 3.0 SL | 9/85-89 | Rear |
||||
| Mercedes Benz 350 (W116) 3.5 SE, SEL Sports 16v | 72-80 | Rear |
||||
| Mercedes Benz 350 (R197) 3.5 SL, SLC 16v | 8/75-7/79 | Rear |
||||
| Mercedes Benz 380 (W126) 3.8 SE | 80-91 | Rear |
||||
| Mercedes Benz 380 (W126) 3.8 SEC | 81-9/85 | Rear |
||||
| Mercedes Benz 380 (W126) 3.8 SEL | 80-91 | Rear |
||||
| Mercedes Benz 380 (R107) 3.8 SL, SLC | 9/79-8/85 | Rear |
||||
| Mercedes Benz 380 (R107) 3.8 SL, SLC | 9/85-89 | Rear |
||||
| Mercedes Benz 420 (W126) 4.2 SE | 9/85-91 | Rear |
||||
| Mercedes Benz 420 (W126) 4.2 SEC | 81-9/85 | Rear |
||||
| Mercedes Benz 420 (W126) 4.2 SEC | 9/85-91 | Rear |
||||
| Mercedes Benz 420 (W126) 4.2 SEL | 9/85-91 | Rear |
||||
| Mercedes Benz 420 (R107) 4.2 SL | 9/85-89 | Rear |
||||
| Mercedes Benz 450 (W116) 4.5 SE, SEL Sports | 72-80 | Rear |
||||
| Mercedes Benz 450 (W116) 6.8 SEL Sports | 72-80 | Rear |
||||
| Mercedes Benz 450 (R107) 4.5 SL, SLC | 8/75-8/79 | Rear |
||||
| Mercedes Benz 450 (R107) 4.5 SL, SLC | 9/79-8/85 | Rear |
||||
| Mercedes Benz 500 (W126) 5.0 SE | 80-8/85 | Rear |
||||
| Mercedes Benz 500 (W126) 5.0 SE | 9/85-91 | Rear |
||||
| Mercedes Benz 500 (W126) 5.0 SEC | 81-85 | Rear |
||||
| Mercedes Benz 500 (W126) 5.0 SEC | 9/85-91 | Rear |
||||
| Mercedes Benz 500 (W126) 5.0 SEL | 80-8/85 | Rear |
||||
| Mercedes Benz 500 (W126) 5.0 SEL | 9/85-91 | Rear |
||||
| Mercedes Benz 500 (R107) 5.0 SL, SLC | 9/79-8/85 | Rear |
||||
| Mercedes Benz 500 (R107) 5.0 SL, SLC | 9/85-89 | Rear |
||||
| Mercedes Benz 560 (W126) 5.6 SE | 80-91 | Rear |
||||
| Mercedes Benz 560 (W126) 5.6 SEL | 80-91 | Rear |
||||
| Mercedes Benz SL (R129) SL24 3.0, 3.2 | 89-6/93 | Rear |
||||
| Mercedes Benz SL (R129) SL300 3.0 | 89-6/93 | Rear |
||||
| Mercedes Benz SL (R129) SL500 5.0 | 89-6/93 | Rear |
||||
| Notes | ||||||
| Manufacturers' Details are listed for Guidance Only | ||||||
Powered by EASYCAT |
||||||