|
||||||||
Part No : DP1116
| ||||||
|
|
||||||
| Buyers Guide | ||||||
|
|
||||||
| This Part fits the Following Vehicles | ||||||
| Alfa Romeo Alfetta 2.5 GTV6 | 80-83 | Front |
||||
| Alfa Romeo GTV Mk.1 2.5 | 10/79-12/87 | Front |
||||
| BMW 3 Series (E21) 320 2.0 | 7/75-10/82 | Front |
||||
| BMW 3 Series (E21) 320i, 320ci 2.0 | 7/75-10/82 | Front |
||||
| BMW 3 Series (E21) 323i, 323ci 2.3 | 75-10/82 | Front |
||||
| Lotus Esprit 2.2 S1, S2, S3 (Turbo) 16v | 75-86 | Front |
||||
| Morgan Plus 8 3.5 V8 16v | 83-5/90 | Front |
||||
| Opel Ascona (B) 1.2, 1.3, 1.6, 1.9, 2.0 | 7/75-8/78 | Front |
||||
| Opel Manta (A) 1.2, 1.6, 1.9 | 9/74-8/75 | Front |
||||
| Opel Manta (B) 1.2 | 9/75-8/78 | Front |
||||
| Opel Manta (B) 1.9, 2.0 | 9/75-8/78 | Front |
||||
| Opel Rekord (D) 1.7, 1.9, 2.0 ,2.1D, 2.3D | 74-4/81 | Front |
||||
| Vauxhall Carlton 1.8 | 79-83 | Front |
||||
| Vauxhall Carlton 2.0 | 79-83 | Front |
||||
| Vauxhall Carlton 2.3D | 79-83 | Front |
||||
| Vauxhall Cavalier 1.3 | 78-9/78 | Front |
||||
| Vauxhall Cavalier 1.6 | 75-9/78 | Front |
||||
| Vauxhall Cavalier 1.9 | 75-78 | Front |
||||
| Vauxhall Cavalier 2.0 | 78-9/78 | Front |
||||
| Vauxhall Chevette 1.2, 1.3 | 75-84 | Front |
||||
| Vauxhall Chevette 2.3 HS | 77-83 | Front |
||||
| Notes | ||||||
| Manufacturers' Details are listed for Guidance Only | ||||||
Powered by EASYCAT |
||||||