Home

DRL7058 - Main View

Close

DRL7058 - Alternate View

Close

DRL7058 - Alternate View

Close

DRL7058 - Alternate View

Close

DRL7058 - Alternate View

Close

DRL7058 - Alternate View

Close
Click any image above to Zoom
Prev Next

DRL7058

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Renault Clio MK 4 Phase 1 (2012-2019) Hatchback 01/15-10/16 Clio 0.9 TCe 90 (89bhp) Petrol (12v) FWD (899cc) FR RH
Renault Clio MK 4 Phase 1 (2012-2019) Hatchback 11/12-10/16 Clio 0.9 TCe 90 (89bhp) Petrol (12v) FWD (899cc) FR RH
Renault Clio MK 4 Phase 1 (2012-2019) Hatchback 03/13-10/16 Clio 1.2 (74bhp) Petrol (16v) FWD (1149cc) FR RH
Renault Clio MK 4 Phase 1 (2012-2019) Hatchback 03/13-10/16 Clio 1.2 TCe 120 (118bhp) Petrol (16v) FWD (1197cc) FR RH
Renault Clio MK 4 Phase 1 (2012-2019) Hatchback 01/15-10/16 Clio 1.2 TCe 120 (118bhp) Petrol (16v) FWD (1197cc) FR RH
Renault Clio MK 4 Phase 1 (2012-2019) Hatchback 05/16-10/16 Clio 1.5 dCi 110 (109bhp) Diesel (8v) FWD (1461cc) FR RH
Renault Clio MK 4 Phase 1 (2012-2019) Hatchback 05/15-10/16 Clio 1.5 dCi 90 (89bhp) Diesel (8v) FWD (1461cc) FR RH
Renault Clio MK 4 Phase 1 (2012-2019) Hatchback 11/12-10/16 Clio 1.5 dCi 90 (89bhp) Diesel (8v) FWD (1461cc) FR RH
Renault Clio MK 4 Phase 1 (2012-2019) Hatchback 11/12-10/16 Clio 1.5 dCi 90 eco (89bhp) Diesel (8v) FWD (1461cc) FR RH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.