Product Information - Filters

 Print This Page


 
 
Part No : K1004
  • Description : Cabin Filter
  • Manufacturer : Trupart
  • Unit Of Sale : Each
  • Length (mm): 383
  • Width (mm): 140
  • Height (mm): 26
If you would like place an order for any of the parts listed in this catalogue, or if you wish to find out more about our company, please visit our contact page by clicking here

Buyers Guide

This Part fits the Following Vehicles          
 
Audi 80 (91-95) 1.6 8v 1595 (P) 100 9/93-3/95

Audi 80 (91-95) 1.9 TD 8v 1896 (D) 75 11/92-3/95

Audi 80 (91-95) 1.9 TDi 8v 1896 (D) 90 1/92-3/95

Audi 80 (91-95) 2.0 8v 1984 (P) 90 10/91-12/93

Audi 80 (91-95) 2.0 8v 1984 (P) 115 10/91-3/95

Audi 80 (91-95) 2.0 16v 1984 (P) 140 10/91-3/95

Audi 80 (91-95) 2.0 Quat. 16v 1984 (P) 140 10/91-7/92

Audi 80 (91-95) 2.3 10v 2309 (P) 136 10/91-7/92

Audi 80 (91-95) 2.6 12v 2598 (P) 150 9/92-3/95

Audi 80 (91-95) 2.6 Quat. 12v 2598 (P) 150 9/93-3/95

Audi 80 (91-95) 2.8 12v 2771 (P) 174 10/91-12/92

Audi 80 (91-95) 2.8 Quat. 12v 2771 (P) 174 10/91-12/93

Audi A4 (95-01) 1.6 8v 1595 (P) 101 3/95-1/01

Audi A4 (95-01) 1.8 20v 1781 (P) 125 3/95-1/01

Audi A4 (95-01) 1.8 T 20v 1781 (P) 150 3/95-1/01

Audi A4 (95-01) 1.8 T Quat. 20v 1781 (P) 180 5/99-1/01

Audi A4 (95-01) 1.9 D 90bhp 8v 1896 (D) 90 3/95-1/01

Audi A4 (95-01) 1.9 D 110bhp 8v 1896 (D) 110 12/95-1/00

Audi A4 (95-01) 1.9 D 110bhp Quat. 8v 1896 (D) 110 9/96-4/98

Audi A4 (95-01) 1.9 D 115bhp 8v 1896 (D) 115 1/00-1/01

Audi A4 (95-01) 2.4 30v 2393 (P) 165 9/97-1/01

Audi A4 (95-01) 2.5 D 24v 2496 (D) 150 1/98-1/01

Audi A4 (95-01) 2.5 D Quat. 24v 2496 (D) 150 1/98-1/01

Audi A4 (95-01) 2.6 12v 2598 (P) 150 3/95-9/97

Audi A4 (95-01) 2.6 Quat. 12v 2598 (P) 150 3/95-9/97

Audi A4 (95-01) 2.8 30v 2771 (P) 193 3/96-11/99

Audi A4 (95-01) 2.8 Quat. 30v 2771 (P) 193 4/96-1/01

Audi Cabriolet (92-00) 1.8 20v 1781 (P) 125 12/96-12/00

Audi Cabriolet (92-00) 2.0 8v 1984 (P) 115 7/93-12/96

Audi Cabriolet (92-00) 2.3 10v 2309 (P) 133 7/92-5/94

Audi Cabriolet (92-00) 2.6 12v 2598 (P) 150 5/94-9/99

Audi Cabriolet (92-00) 2.8 12v 2771 (P) 174 5/96-12/00

Audi Convertible (97-99) 1.8 20v 1781 (P) 125 10/97-9/99

Audi Convertible (97-99) 2.6 12v 2598 (P) 150 10/97-9/99

Audi Convertible (97-99) 2.8 12v 2771 (P) 174 10/97-9/99

Audi Coupe (88-96) 2.0 16v 1984 (P) 140 10/92-12/95

Audi Coupe (88-96) 2.0 8v 1984 (P) 115 11/94-12/95

Audi Coupe (88-96) 2.2 S2 Quat. 20v 2226 (P) 230 10/92-9/96

Audi Coupe (88-96) 2.6 12v 2598 (P) 150 9/92-9/96

Audi Coupe (88-96) 2.8 12v 2771 (P) 174 10/91-12/92

Audi Coupe (88-96) 2.8 Quat. 12v 2771 (P) 174 10/91-12/95

Audi RS2 (91-95) 2.2 20v Avant Quat. 2226 (P) 315 10/94-12/95

Audi RS4 (00-01) 2.7 30v Avant Quat. 2671 (P) 380 4/00-12/01

Audi S2 (91-95) 2.2 20v 2226 (P) 230 1/93-3/95

Audi S4 (95-01) 2.7 Quat. 30v 2671 (P) 265 8/98-6/01


Volkswagen Passat (97-00) 1.6 8v 1595 (P) 100 2/97-6/99

Volkswagen Passat (97-00) 1.8 20v 1781 (P) 125 2/97-12/00

Volkswagen Passat (97-00) 1.8 Turbo 20v 1781 (P) 150 2/97-12/00

Volkswagen Passat (97-00) 1.9 TDi 8v 1896 (D) 90 2/97-12/00

Volkswagen Passat (97-00) 1.9 TDi 8v 1896 (D) 110 2/97-10/99

Volkswagen Passat (97-00) 1.9 TDi PD 8v 1896 (D) 115 10/99-12/00

Volkswagen Passat (97-00) 2.3 V5 10v 2327 (P) 150 1/98-12/00

Volkswagen Passat (97-00) 2.5 D 24v 2496 (D) 150 9/99-12/00

Volkswagen Passat (97-00) 2.8 30v 2771 (P) 193 5/99-12/00

 

Notes
 
Manufacturers' Details are listed for Guidance Only
 

Powered by EASYCAT