Product Information - Filters

 Print This Page


 
 
Part No : OP566/2
  • Description : Oil Filter
  • Manufacturer : Trupart
  • Unit Of Sale : Each
  • O/D (mm): 78
  • Thread: 3/4x16UNF
  • Height (mm): 91
If you would like place an order for any of the parts listed in this catalogue, or if you wish to find out more about our company, please visit our contact page by clicking here

Buyers Guide

This Part fits the Following Vehicles          
 
Alfa Romeo 33 (83-90) 1.4 8v 1350 (P) 79 6/83-2/86

Alfa Romeo 33 (83-90) 1.4 8v 1350 (P) 86 2/86-5/87

Alfa Romeo 33 (83-90) 1.5 8v 1490 (P) 85 6/83-12/86

Alfa Romeo 33 (83-90) 1.5 8v 1490 (P) 95 2/86-5/87

Alfa Romeo 33 (83-90) 1.5 8v Green Clover 1490 (P) 98 6/84-5/87

Alfa Romeo 33 (83-90) 1.5 8v 1490 (P) 105 5/87-11/90

Alfa Romeo 33 (83-90) 1.7 8v 1712 (P) 118 5/87-8/90

Alfa Romeo 33 (90-95) 1.5 IE 8v 1490 (P) 98 10/90-7/93

Alfa Romeo 33 (90-95) 1.7 IE 8v 1712 (P) 110 8/90-7/95

Alfa Romeo 33 (90-95) 1.7 4x4 16v 1712 (P) 137 3/91-7/93

Alfa Romeo 33 (90-95) 1.7 16v 1712 (P) 137 6/90-7/95

Alfa Romeo 145 (94-01) 1.6 8v 1596 (P) 103 10/94-3/97

Alfa Romeo 145 (94-01) 1.7 16v 1712 (P) 129 10/94-3/97

Alfa Romeo 146 (95-01) 1.6 8v 1596 (P) 103 6/95-3/97

Alfa Romeo 146 (95-01) 1.7 16v 1712 (P) 129 6/95-3/97

Alfa Romeo 164 (88-98) 3.0 24v 2959 (P) 210 5/93-4/98

Alfa Romeo 164 (88-98) 3.0 24v Cloverleaf 2959 (P) 230 5/93-4/98

Alfa Romeo Alfasud (80-89) 1.4 8v 1351 (P) 79 5/81-4/84

Alfa Romeo Alfasud (80-89) 1.4 8v Ti 1351 (P) 86 1/82-4/84

Alfa Romeo Alfasud (80-89) 1.4 8v Sprint 1351 (P) 86 5/83-2/87

Alfa Romeo Alfasud (80-89) 1.5 Sprint 8v 1490 (P) 105 1/80-7/87

Alfa Romeo Alfasud (80-89) 1.5 8v 1490 (P) 85 5/81-4/84

Alfa Romeo Alfasud (80-89) 1.5 Ti 8v 1490 (P) 95 5/81-2/83

Alfa Romeo Alfasud (80-89) 1.5 8v Cloverleaf 1490 (P) 105 7/82-4/84

Alfa Romeo Alfasud (80-89) 1.7 Sprint 8v 1712 (P) 118 1/88-12/89

Alfa Romeo Arna (84-86) 1.2 8v 1186 (P) 62 11/84-5/86

Alfa Romeo Arna (84-86) 1.4 8v 1351 (P) 71 5/85-5/86

Alfa Romeo Arna (84-86) 1.5 Ti 8v 1490 (P) 94 5/85-5/86


Fiat 127 (77-83) 0.9 8v 903 (P) 45 5/81-5/83

Fiat 127 (77-83) 0.9 8v 903 (P) 45 5/81-5/83

Fiat 127 (77-83) 1.1 8v 1050 1049 (P) 50 1/80-5/83

Fiat 127 (77-83) 1.1 8v 1050 1049 (P) 50 1/80-5/83

Fiat 127 (77-83) 1.1 8v 1050 1049 (P) 50 1/80-5/83

Fiat 127 (77-83) 1.1 8v 1050 1049 (P) 50 1/80-5/83

Fiat 127 (77-83) 1.3 GT 8v 1301 (P) 75 11/81-10/83

Fiat Cinquecento (93-98) 0.9 8v 899 (P) 41 5/93-6/98

Fiat Croma (86-93) 2.0i 8v 1995 (P) 120 5/86-5/92

Fiat Croma (86-93) 2.0i 8v 1995 (P) 117 5/92-7/93

Fiat Croma (86-93) 2.0 Turbo 8v 1995 (P) 155 5/86-7/92

Fiat Panda (81-95) 0.8 8v 750 769 (P) 34 4/86-12/92

Fiat Panda (81-95) 0.9 8v 903 (P) 45 6/81-6/86

Fiat Panda (81-95) 0.9 8v 903 (P) 45 6/89-12/92

Fiat Regata (84-90) 1.6 8v 1585 (P) 100 5/85-9/86

Fiat Regata (84-90) 1.6 8v 1585 (P) 82 1/84-9/90

Fiat Regata (84-90) 1.6 8v 1585 (P) 100 1/84-9/86

Fiat Seicento (98-04) 0.9 8v 899 (P) 39 6/98-10/00

Fiat Tempra (90-96) 1.4 8v 1372 (P) 78 9/90-7/92

Fiat Tempra (90-96) 2.0 8v 1995 (P) 115 6/92-10/96

Fiat Tipo (88-95) 1.8 8v 1756 (P) 110 9/90-7/93

Fiat Tipo (88-95) 2.0 ie 16v 16v 1995 (P) 142 1/92-10/95

Fiat Tipo (88-95) 2.0 ie 8v 1995 (P) 115 2/93-10/95

Fiat Uno (83-95) 0.9 8v 903 (P) 45 5/83-6/85


Fiat (LCV) Uno (91-96) 0.9 8v 903 (P) 45 6/91-12/93


Iveco Daily (83-90) 2.0 8v 1995 (P) 80 1/85-12/86


Lancia Beta (80-85) 1.6 8v 1585 (P) 100 1/80-10/82

Lancia Beta (80-85) 1.6 HPE 8v 1585 (P) 100 1/80-1/84

Lancia Beta (80-85) 1.6 8v 1585 (P) 100 1/80-10/82

Lancia Beta (80-85) 2.0 Spider 8v 1995 (P) 115 1/80-2/82

Lancia Beta (80-85) 2.0 8v 1995 (P) 115 1/80-2/82

Lancia Beta (80-85) 2.0 ie 8v 1995 (P) 122 2/82-10/85

Lancia Beta (80-85) 2.0 VX Volumex 8v 1995 (P) 125 10/83-10/85

Lancia Beta (80-85) 2.0 HPE 8v 1995 (P) 115 1/80-1/83

Lancia Beta (80-85) 2.0 HPE ie 8v 1995 (P) 122 1/83-10/85

Lancia Beta (80-85) 2.0 VX Volumex 8v 1995 (P) 125 10/83-10/85

Lancia Beta (80-85) 2.0 8v 1995 (P) 115 1/80-2/82

Lancia Dedra (80-94) 2.0 8v 1995 (P) 120 3/90-12/93

Lancia Dedra (80-94) 2.0 Turbo 8v 1995 (P) 165 3/90-12/93

Lancia Delta (83-94) 1.6 HF Turbo ie 8v 1585 (P) 140 6/86-12/91

Lancia Delta (83-94) 2.0 HF Turbo 4x4 8v 1995 (P) 165 5/87-2/88

Lancia Delta (83-94) 2.0 HF Integrale 4x4 8v 1995 (P) 185 2/88-7/89

Lancia Delta (83-94) 2.0 HF Integrale 4x4 16v 1995 (P) 196 7/89-7/94

Lancia Delta (83-94) 2.0 HF Integrale Evo 16v 1995 (P) 215 8/93-12/94

Lancia Prisma (83-91) 1.6 8v 1585 (P) 105 5/83-6/86

Lancia Prisma (83-91) 1.6 ie 8v 1585 (P) 108 6/86-12/91

Lancia Thema (85-94) 2.0 ie 8v 1995 (P) 120 10/85-6/89

Lancia Thema (85-94) 2.0 16v ie 1995 (P) 150 6/89-12/92

Lancia Thema (85-94) 2.0 ie Turbo 8v 1995 (P) 165 10/85-6/89

Lancia Thema (85-94) 2.0 16v ie Turbo 1995 (P) 185 6/89-10/92

Lancia Thema (85-94) 2.0 16v ie Turbo 1995 (P) 202 10/92-7/94


Seat Ibiza (85-93) 0.9 8v 903 (P) 42 2/87-12/92

Seat Marbella (88-95) 0.8 8v 850 843 (P) 35 5/88-7/92

Seat Marbella (88-95) 0.9 8v 903 (P) 40 5/88-11/92

Seat Marbella (88-95) 0.9 8v Catalyst 903 (P) 41 11/92-3/95


Seat (LCV) Terra (87-94) 0.9 8v 903 (P) 40 8/87-12/93


Yugo 411-513 1.1 8v 1116 (P) 55 2/84-12/84

Yugo 411-513 1.3 8v 1301 (P) 65 2/84-7/86

Yugo 45-65 0.9 8v 45/45A 903 (P) 45 3/83-12/91

Yugo 45-65 1.3 8v 65A 1298 (P) 65 12/88-12/91

 

Notes
 
Manufacturers' Details are listed for Guidance Only
 

Powered by EASYCAT