Product Information - Filters

 Print This Page


 
 
Part No : OP654
  • Description : Oil Filter
  • Manufacturer : Trupart
  • Unit Of Sale : Each
  • O/D (mm): 97
  • Thread: 1x12UNF
  • Height (mm): 124
  • Anti-drain: Yes
  • PRV Setting: 11-16
If you would like place an order for any of the parts listed in this catalogue, or if you wish to find out more about our company, please visit our contact page by clicking here

Buyers Guide

This Part fits the Following Vehicles          
 
Aston Martin DB7 3.2 24v DB7 Volante 3239 (P) 335 6/96-7/99

Aston Martin DB7 3.2 24v DB7 3239 (P) 335 9/94-7/99


Bentley Arnage 6.8 Red Label 16v 6750 (P) 400 9/99-7/02

Bentley Arnage 6.8 16v Arnage RL 6750 (P) 400 2/02-10/06

Bentley Azure 6.8 16v 6750 (P) 384 3/95-12/02

Bentley Azure 6.8 Mulliner 16v 6750 (P) 420 3/99-3/04

Bentley Brooklands 6.8 16v Brooklands 6750 (P) 300 9/92-12/97

Bentley Brooklands 6.8 16v Brooklands R 6750 (P) 304 2/97-9/99

Bentley Continental 6.8 16v Continental R 6750 (P) 384 12/91-3/04

Bentley Continental 6.8 16v R Mulliner 6750 (P) 420 3/99-12/03

Bentley Continental 6.8 16v Continental S 6750 (P) 384 1/94-12/95

Bentley Continental 6.8 16v SC/SC Mulliner 6750 (P) 420 3/99-12/00

Bentley Continental 6.8 16v T/T Mulliner 6750 (P) 420 2/97-3/04

Bentley Mulsanne 6.8 16v 6750 (P) - 10/80-10/86

Bentley Mulsanne 6.8i Mulsanne 16v 6750 (P) - 10/86-10/87

Bentley Mulsanne 6.8i Mulsanne S 16v 6750 (P) - 10/87-12/92

Bentley Turbo 6.8 Turbo R 16v 6750 (P) 328 3/85-9/86


Jaguar 3.6 XJ40 (86-89) 3.6 24v 3590 (P) 221 10/86-12/89

Jaguar 4 (89-94) 4.0 24v 3980 (P) 223 9/89-12/94

Jaguar Century (95-96) 4.0 24v 3980 (P) 245 10/95-12/96

Jaguar Century (95-96) 6.0 24v 5993 (P) 314 10/95-12/96

Jaguar Double Six (80-93) 5.3 24v 5343 (P) 285 1/80-7/81

Jaguar Double Six (80-93) 5.3 HE 24v 5343 (P) 299 7/81-12/83

Jaguar Double Six (80-93) 5.3 24v 5343 (P) 299 9/83-9/90

Jaguar Double Six (80-93) 5.3 24v Catalyst 5343 (P) 286 9/90-7/93

Jaguar Double Six (94-97) 4.0 24v 3980 (P) 245 9/94-12/97

Jaguar Double Six (93-94) 6.0 24v 5994 (P) 318 2/93-12/94

Jaguar Double Six (94-97) 6.0 24v 5993 (P) 314 9/94-12/97

Jaguar Sovereign (80-86) 4.2 12v 4235 (P) 205 1/80-12/83

Jaguar Sovereign (80-86) 4.2 12v 4235 (P) 205 9/83-12/86

Jaguar Sovereign (86-94) 2.9 12v 2919 (P) 165 10/86-12/90

Jaguar Sovereign (86-94) 3.2 24v 3239 (P) 200 9/90-12/93

Jaguar Sovereign (86-94) 3.6 24v 3590 (P) 221 10/86-12/89

Jaguar Sovereign (86-94) 4.0 24v 3980 (P) 235 9/89-12/94

Jaguar Sovereign (94-97) 3.2 24v 3239 (P) 216 9/94-12/97

Jaguar Sovereign (94-97) 4.0 24v 3980 (P) 245 9/94-12/97

Jaguar Sovereign (94-97) 4.0 24v LWB 3980 (P) 245 7/95-12/97

Jaguar Super V8 (97-03) 4.0 32v 3996 (P) 370 9/97-4/03

Jaguar Vanden Plas (80-86) 4.2 12v 4235 (P) 205 1/80-12/86

Jaguar Vanden Plas (80-86) 5.3 24v 5343 (P) 285 1/80-7/81

Jaguar Vanden Plas (80-86) 5.3 HE 24v 5343 (P) 299 7/81-12/83

Jaguar XJ6 (80-86) 3.4 12v 3442 (P) 162 1/80-12/86

Jaguar XJ6 (80-86) 4.2 12v 4235 (P) 205 1/80-12/86

Jaguar XJ6 (86-94) 2.9 12v 2919 (P) 165 10/86-12/90

Jaguar XJ6 (86-94) 3.2 24v 3239 (P) 200 9/90-12/94

Jaguar XJ6 (86-94) 3.6 24v 3590 (P) 221 10/86-12/89

Jaguar XJ6 (86-94) 4.0 24v 3980 (P) 235 9/89-12/94

Jaguar XJ6 (94-97) 3.2 24v 3239 (P) 216 9/94-12/97

Jaguar XJ6 (94-97) 3.2 LWB 24v 3239 (P) 216 7/95-12/97

Jaguar XJ6 (94-97) 4.0 LWB 24v 3980 (P) 245 7/95-12/95

Jaguar XJ6 (94-97) 4.0 24v 3980 (P) 245 9/94-12/97

Jaguar XJ12 (80-93) 5.3 24v 5343 (P) 285 1/80-7/81

Jaguar XJ12 (80-93) 5.3 24v HE 5343 (P) 299 7/81-12/83

Jaguar XJ12 (80-93) 5.3 24v HE 5343 (P) 299 9/83-12/89

Jaguar XJ12 (80-93) 5.3 24v V12 5345 (P) 264 9/89-7/93

Jaguar XJ12 (94-96) 6.0 24v 5994 (P) 318 2/93-12/94

Jaguar XJ12 (94-96) 6.0 24v 5993 (P) 314 9/94-12/96

Jaguar XJ12 (94-96) 6.0 24v LWB 5993 (P) 314 7/95-12/96

Jaguar XJ220 (91-93) 3.5 Twin Turbo 24v 3498 (P) 542 1/91-12/93

Jaguar XJR (89-94) 3.6 24v 3590 (P) 221 10/88-12/89

Jaguar XJR (89-94) 4.0 24v 3980 (P) 248 9/89-12/94

Jaguar XJR (89-94) 5.3 XJR-S 24v 5343 (P) 299 8/88-12/89

Jaguar XJR (89-94) 6.0 XJR-S 24v 5993 (P) 318 9/89-12/91

Jaguar XJR (89-94) 6.0 XJR-S 24v 5993 (P) 338 1/92-12/93

Jaguar XJS (83-91) 3.6 24v 3590 (P) 225 10/83-7/91

Jaguar XJS (83-91) 5.3 24v 5343 (P) 285 1/80-7/81

Jaguar XJS (83-91) 5.3 HE 24v 5343 (P) 299 7/81-9/90

Jaguar XJS (90-96) 4.0 24v 3980 (P) 223 5/91-6/94

Jaguar XJS (90-96) 5.3 24v Catalyst 5345 (P) 286 9/90-7/93

Jaguar XJS (90-96) 6.0 24v 5994 (P) 308 5/93-12/95

Jaguar XKR (98-05) 4.0 Supercharged 32v 3996 (P) 370 5/98-9/02


Rolls Royce Camargue 6.8 16v 6750 (P) - 1/80-6/85

Rolls Royce Corniche 6.8 16v 6750 (P) - 10/87-9/89

Rolls Royce Corniche 6.8 16v 6750 (P) - 9/89-1/92

Rolls Royce Corniche 6.8 16v 6750 (P) - 1/80-1/87

Rolls Royce Silver Shadow 6.8 16v 6750 (P) - 1/80-12/80

Rolls Royce Silver Spirit 6.8 16v 6750 (P) - 9/89-9/93

 

Notes
 
Manufacturers' Details are listed for Guidance Only
 

Powered by EASYCAT