|
||||||||
Part No : TV50
| ||||||
|
|
||||||
| Buyers Guide | ||||||
|
|
||||||
| This Part fits the Following Vehicles | ||||||
| Alfa Romeo Alfasud Sprint | Wiper Blade | 82-89 | Rear |
|||
| Alfa Romeo Arna L, SL | Wiper Blade | 83-87 | STD (Driver) |
|||
| Alfa Romeo Arna L, SL | Wiper Blade | 83-87 | STD (Passenger) |
|||
| Alfa Romeo Arna Ti | Wiper Blade | 83-87 | STD (Driver) |
|||
| Alfa Romeo Arna Ti | Wiper Blade | 83-87 | STD (Passenger) |
|||
| Alfa Romeo (LCV) AR6 10 | Wiper Blade | 85-89 | STD (Driver) |
|||
| Alfa Romeo (LCV) AR6 10 | Wiper Blade | 85-89 | STD (Passenger) |
|||
| Alfa Romeo (LCV) AR6 14 | Wiper Blade | 85-89 | STD (Driver) |
|||
| Alfa Romeo (LCV) AR6 14 | Wiper Blade | 85-89 | STD (Passenger) |
|||
| Audi 90 | Wiper Blade | 84-86 | STD (Driver) |
|||
| Audi 90 | Wiper Blade | 84-86 | STD (Passenger) |
|||
| BMW 3 Series & M3 (E30) Saloon | Wiper Blade | 83-90 | STD (Driver) |
|||
| BMW 3 Series & M3 (E30) Saloon | Wiper Blade | 83-90 | STD (Passenger) |
|||
| BMW 3 Series & M3 (E30) Cabrio | Wiper Blade | 12/85-10/93 | STD (Driver) |
|||
| BMW 3 Series & M3 (E30) Cabrio | Wiper Blade | 12/85-10/93 | STD (Passenger) |
|||
| BMW 3 Series & M3 (E30) Touring Estate | Wiper Blade | 88-93 | STD (Driver) |
|||
| BMW 3 Series & M3 (E30) Touring Estate | Wiper Blade | 88-93 | STD (Passenger) |
|||
| BMW 3 Series & M3 (E36) Saloon | Wiper Blade | 91-01 | STD (Passenger) |
|||
| BMW 3 Series & M3 (E36) Coupe | Wiper Blade | 91-01 | STD (Passenger) |
|||
| BMW 3 Series & M3 (E36) Cabrio | Wiper Blade | 10/93-01 | STD (Passenger) |
|||
| BMW 3 Series & M3 (E36) Touring Estate | Wiper Blade | 91-94 | STD (Passenger) |
|||
| BMW 3 Series & M3 (E36) Touring Estate | Wiper Blade | 95-01 | STD (Passenger) |
|||
| BMW 3 Series & M3 (E36) Compact | Wiper Blade | 94-97 | STD (Passenger) |
|||
| BMW 3 Series & M3 (E36) Compact | Wiper Blade | 98-10/99 | STD (Passenger) |
|||
| BMW 3 Series & M3 (E46) Saloon | Wiper Blade | 4/98-05 | STD (Passenger) |
|||
| BMW 3 Series & M3 (E46) Coupe | Wiper Blade | 10/99-06 | STD (Passenger) |
|||
| BMW 3 Series & M3 (E46) Cabrio | Wiper Blade | 5/99-06 | STD (Passenger) |
|||
| BMW 3 Series & M3 (E46) Touring Estate | Wiper Blade | 11/99-05 | STD (Passenger) |
|||
| BMW 3 Series & M3 (E46) Compact | Wiper Blade | 11/99-06 | STD (Passenger) |
|||
| BMW X3 (E83) | Wiper Blade | 04-3/11 | STD (Passenger) |
|||
| BMW Z1 (E30) | Wiper Blade | 88-92 | STD (Driver) |
|||
| BMW Z1 (E30) | Wiper Blade | 88-92 | STD (Passenger) |
|||
| BMW Z3 (E36) Roadster | Wiper Blade | 96-03 | STD (Passenger) |
|||
| BMW Z3 (E36) Coupe | Wiper Blade | 97-03 | STD (Passenger) |
|||
| BMW Z4 (E85/86) | Wiper Blade | 03-09 | STD (Passenger) |
|||
| Cadillac XLR | Wiper Blade | 04-> | STD (Passenger) |
|||
| Chevrolet Blazer | Wiper Blade | 00-> | STD (Passenger) |
|||
| Chevrolet Epica | Wiper Blade | 08-> | STD (Passenger) |
|||
| Chrysler PT Cruiser | Wiper Blade | 00-08 | STD (Driver) |
|||
| Chrysler PT Cruiser Cabriolet | Wiper Blade | 04-08 | STD (Driver) |
|||
| Chrysler Voyager (Incl. Grand) | Wiper Blade | 08-> | STD (Passenger) |
|||
| Citroen BX | Wiper Blade | 82-95 | STD (Driver) |
|||
| Citroen BX | Wiper Blade | 82-95 | Rear |
|||
| Citroen Dispatch MPV | Wiper Blade | 04-07 | STD (Passenger) |
|||
| Citroen Dispatch MPV Rear Tailgate | Wiper Blade | 07-> | STD (Passenger) |
|||
| Citroen Dispatch MPV 2 Rear Doors | Wiper Blade | 07-> | STD (Passenger) |
|||
| Citroen SM | Wiper Blade | 70-75 | STD (Driver) |
|||
| Citroen SM | Wiper Blade | 70-75 | STD (Passenger) |
|||
| Citroen Synergie | Wiper Blade | 94-4/98 | STD (Passenger) |
|||
| Citroen Synergie | Wiper Blade | 5/98-00 | STD (Passenger) |
|||
| Citroen Synergie | Wiper Blade | 01-02 | STD (Passenger) |
|||
| Citroen Xantia | Wiper Blade | 93-97 | STD (Passenger) |
|||
| Citroen Xantia Estate | Wiper Blade | 95-97 | STD (Passenger) |
|||
| Citroen Xsara Hatchback | Wiper Blade | 97-04 | STD (Passenger) |
|||
| Citroen Xsara Coupe | Wiper Blade | 97-04 | STD (Passenger) |
|||
| Citroen Xsara Estate | Wiper Blade | 98-04 | STD (Passenger) |
|||
| Citroen (LCV) C25 | Wiper Blade | 81-94 | STD (Driver) |
|||
| Citroen (LCV) C25 | Wiper Blade | 81-94 | STD (Passenger) |
|||
| Citroen (LCV) C35 | Wiper Blade | 73-94 | STD (Driver) |
|||
| Citroen (LCV) C35 | Wiper Blade | 73-94 | STD (Passenger) |
|||
| Citroen (LCV) Dispatch | Wiper Blade | 95-07 | STD (Passenger) |
|||
| Citroen (LCV) Dispatch Rear Tailgate | Wiper Blade | 07-> | STD (Passenger) |
|||
| Citroen (LCV) Dispatch 2 Rear Doors | Wiper Blade | 07-> | STD (Passenger) |
|||
| Dacia Logan | Wiper Blade | 05-> | STD (Driver) |
|||
| Dacia Logan | Wiper Blade | 05-> | STD (Passenger) |
|||
| Dacia Logan Estate & MCV | Wiper Blade | 07-> | STD (Driver) |
|||
| Dacia Logan Estate & MCV | Wiper Blade | 07-> | STD (Passenger) |
|||
| Dacia Sandero | Wiper Blade | 08-> | STD (Driver) |
|||
| Dacia Sandero | Wiper Blade | 08-> | STD (Passenger) |
|||
| Daewoo Nubira Hatchback | Wiper Blade | 97-5/03 | STD (Passenger) |
|||
| Daewoo Nubira Saloon | Wiper Blade | 97-5/03 | STD (Passenger) |
|||
| Daewoo Nubira Estate | Wiper Blade | 97-5/03 | STD (Passenger) |
|||
| Daewoo Tacuma | Wiper Blade | 00-02 | STD (Driver) |
|||
| Daihatsu Materia | Wiper Blade | 07-10 | STD (Driver) |
|||
| Daihatsu Sirion | Wiper Blade | 1/05-> | STD (Driver) |
|||
| Daihatsu Sirion | Wiper Blade | 1/05-> | STD (Passenger) |
|||
| Daihatsu Terios | Wiper Blade | 97-4/06 | STD (Driver) |
|||
| Ferrari F355 | Wiper Blade | 94-> | STD (Passenger) |
|||
| Ferrari Mondial | Wiper Blade | 80-93 | STD (Driver) |
|||
| Ferrari Mondial | Wiper Blade | 80-93 | STD (Passenger) |
|||
| Ferrari Testa Rossa | Wiper Blade | 84-92 | STD (Driver) |
|||
| Ferrari Testa Rossa | Wiper Blade | 84-92 | STD (Passenger) |
|||
| Fiat Coupe | Wiper Blade | 94-01 | Rear |
|||
| Fiat Croma | Wiper Blade | 86-8/91 | STD (Driver) |
|||
| Fiat Croma | Wiper Blade | 86-8/91 | STD (Passenger) |
|||
| Fiat Croma | Wiper Blade | 8/91-93 | STD (Driver) |
|||
| Fiat Croma | Wiper Blade | 8/91-93 | STD (Passenger) |
|||
| Fiat Ulysse Mk.1 | Wiper Blade | 94-4/98 | STD (Passenger) |
|||
| Fiat Ulysse Mk.1 | Wiper Blade | 5/98-3/03 | STD (Passenger) |
|||
| Fiat (LCV) Ducato | Wiper Blade | 81-94 | STD (Driver) |
|||
| Fiat (LCV) Ducato | Wiper Blade | 81-94 | STD (Passenger) |
|||
| Fiat (LCV) Scudo | Wiper Blade | 95-07 | STD (Passenger) |
|||
| Fiat (LCV) Scudo Rear Tailgate | Wiper Blade | 07-> | STD (Passenger) |
|||
| Fiat (LCV) Scudo 2 Rear Doors | Wiper Blade | 07-> | STD (Passenger) |
|||
| Ford Cougar | Wiper Blade | 98-02 | STD (Passenger) |
|||
| Ford Escort Mk.3 & 4 | Wiper Blade | 81-90 | Rear |
|||
| Ford Escort Mk.5 & 6 | Wiper Blade | 91-01 | STD (Passenger) |
|||
| Ford Escort Mk.5 & 6 | Wiper Blade | 91-01 | Rear |
|||
| Ford Escort Mk.5 & 6 Cabrio | Wiper Blade | 91-01 | STD (Passenger) |
|||
| Ford Escort Mk.5 & 6 Estate | Wiper Blade | 10/90-01 | STD (Passenger) |
|||
| Ford Granada | Wiper Blade | 85-89 | STD (Driver) |
|||
| Ford Granada | Wiper Blade | 85-89 | STD (Passenger) |
|||
| Ford Granada | Wiper Blade | 85-89 | Rear |
|||
| Ford Granada Estate | Wiper Blade | 85-89 | STD (Driver) |
|||
| Ford Granada Estate | Wiper Blade | 85-89 | STD (Passenger) |
|||
| Ford Granada | Wiper Blade | 89-94 | STD (Passenger) |
|||
| Ford Granada | Wiper Blade | 89-94 | Rear |
|||
| Ford Granada Estate | Wiper Blade | 89-94 | STD (Passenger) |
|||
| Ford Maverick | Wiper Blade | 93-99 | STD (Passenger) |
|||
| Ford Mondeo Mk.1 Hatchback | Wiper Blade | 93-10/00 | STD (Passenger) |
|||
| Ford Mondeo Mk.1 Saloon | Wiper Blade | 93-10/00 | STD (Passenger) |
|||
| Ford Mondeo Mk.1 Saloon | Wiper Blade | 93-10/00 | Rear |
|||
| Ford Mondeo Mk.1 Estate | Wiper Blade | 93-10/00 | STD (Passenger) |
|||
| Ford Mondeo Mk.2 Hatchback | Wiper Blade | 11/00-07 | STD (Passenger) |
|||
| Ford Mondeo Mk.2 Saloon | Wiper Blade | 11/00-07 | STD (Passenger) |
|||
| Ford Mondeo Mk.2 Estate | Wiper Blade | 11/00-07 | STD (Passenger) |
|||
| Ford Orion | Wiper Blade | 90-94 | STD (Passenger) |
|||
| Ford Probe | Wiper Blade | 94-98 | STD (Driver) |
|||
| Ford Probe | Wiper Blade | 94-98 | STD (Passenger) |
|||
| Ford Probe | Wiper Blade | 94-98 | Rear |
|||
| Ford Scorpio Saloon | Wiper Blade | 95-98 | STD (Passenger) |
|||
| Ford Scorpio Estate | Wiper Blade | 95-98 | STD (Passenger) |
|||
| Ford Sierra Hatch (Excl. XR4) | Wiper Blade | 82-93 | STD (Driver) |
|||
| Ford Sierra Hatch (Excl. XR4) | Wiper Blade | 82-93 | STD (Passenger) |
|||
| Ford Sierra Hatch (Excl. XR4) | Wiper Blade | 82-93 | Rear |
|||
| Ford Sierra Hatch (XR4) | Wiper Blade | 82-93 | STD (Driver) |
|||
| Ford Sierra Hatch (XR4) | Wiper Blade | 82-93 | STD (Passenger) |
|||
| Ford Sierra Saloon (Sapphire) | Wiper Blade | 82-93 | STD (Driver) |
|||
| Ford Sierra Saloon (Sapphire) | Wiper Blade | 82-93 | STD (Passenger) |
|||
| Ford Sierra Estate | Wiper Blade | 82-93 | STD (Driver) |
|||
| Ford Sierra Estate | Wiper Blade | 82-93 | STD (Passenger) |
|||
| Ford (LCV) Escort Van | Wiper Blade | 90-02 | STD (Passenger) |
|||
| Ford (LCV) F150 | Wiper Blade | 97-> | STD (Driver) |
|||
| Ford (LCV) F150 | Wiper Blade | 97-> | STD (Passenger) |
|||
| Ford (LCV) P100 | Wiper Blade | 88-94 | STD (Driver) |
|||
| Ford (LCV) P100 | Wiper Blade | 88-94 | STD (Passenger) |
|||
| Ford (LCV) Transit | Wiper Blade | 71-86 | STD (Driver) |
|||
| Ford (LCV) Transit | Wiper Blade | 71-86 | STD (Passenger) |
|||
| Ford (LCV) Transit Connect | Wiper Blade | 02-3/04 | STD (Passenger) |
|||
| Ford (LCV) Transit Connect | Wiper Blade | 4/04-> | STD (Passenger) |
|||
| Honda Accord Mk.5 | Wiper Blade | 93-95 | STD (Passenger) |
|||
| Honda Accord Mk.6 Hatchback | Wiper Blade | 95-98 | STD (Passenger) |
|||
| Honda Accord Mk.6 Saloon | Wiper Blade | 95-98 | STD (Passenger) |
|||
| Honda Civic Mk.2 CRX | Wiper Blade | 84-87 | STD (Driver) |
|||
| Honda Civic Mk.3 Shuttle Estate | Wiper Blade | 88-91 | STD (Driver) |
|||
| Honda Civic Mk.3 CRX | Wiper Blade | 88-91 | STD (Driver) |
|||
| Honda Civic Mk.4 Hatchback | Wiper Blade | 91-94 | STD (Driver) |
|||
| Honda Civic Mk.4 Coupe | Wiper Blade | 91-95 | STD (Driver) |
|||
| Honda Civic Mk.4 Shuttle Estate | Wiper Blade | 91-94 | STD (Driver) |
|||
| Honda Civic Mk.4 CRX | Wiper Blade | 92-95 | STD (Driver) |
|||
| Honda Civic Mk.5 3 Door Hatch | Wiper Blade | 95-3/01 | STD (Driver) |
|||
| Honda Civic Mk.5 5 Door Hatch | Wiper Blade | 95-3/01 | STD (Driver) |
|||
| Honda Civic Mk.5 Saloon | Wiper Blade | 95-3/01 | STD (Driver) |
|||
| Honda Civic Mk.5 Coupe | Wiper Blade | 95-3/01 | STD (Driver) |
|||
| Honda Civic Mk.5 CRX | Wiper Blade | 95-98 | STD (Driver) |
|||
| Honda Civic Mk.5 Aerodeck Estate | Wiper Blade | 98-01 | STD (Driver) |
|||
| Honda CR-V Mk.2 | Wiper Blade | 02-07 | STD (Passenger) |
|||
| Honda CRX | Wiper Blade | 84-91 | STD (Driver) |
|||
| Honda CRX | Wiper Blade | 92-98 | STD (Driver) |
|||
| Honda Jazz Mk.1 | Wiper Blade | 02-4/09 | STD (Driver) |
|||
| Honda Jazz Mk.2 | Wiper Blade | 10/08-> | STD (Driver) |
|||
| Honda Legend | Wiper Blade | 91-03 | STD (Driver) |
|||
| Honda Legend | Wiper Blade | 06-09 | STD (Driver) |
|||
| Honda NSX | Wiper Blade | 90-05 | STD (Driver) |
|||
| Honda NSX | Wiper Blade | 90-05 | STD (Passenger) |
|||
| Honda Prelude | Wiper Blade | 92-96 | STD (Driver) |
|||
| Honda Prelude | Wiper Blade | 97-98 | STD (Driver) |
|||
| Honda S2000 | Wiper Blade | 99-09 | STD (Driver) |
|||
| Hyundai Accent Saloon | Wiper Blade | 94-00 | STD (Driver) |
|||
| Hyundai Accent Coupe | Wiper Blade | 94-00 | STD (Driver) |
|||
| Hyundai Accent Hatchback | Wiper Blade | 94-00 | STD (Driver) |
|||
| Hyundai Accent Hatchback | Wiper Blade | 94-00 | Rear |
|||
| Hyundai Accent Saloon | Wiper Blade | 03-06 | STD (Driver) |
|||
| Hyundai Accent Hatchback | Wiper Blade | 00-10 | STD (Driver) |
|||
| Hyundai Amica | Wiper Blade | 00-08 | STD (Driver) |
|||
| Hyundai Atoz | Wiper Blade | 97-98 | STD (Driver) |
|||
| Hyundai Atoz | Wiper Blade | 99-01 | STD (Driver) |
|||
| Hyundai Coupe | Wiper Blade | 96-02 | Rear |
|||
| Hyundai Coupe | Wiper Blade | 02-09 | Rear |
|||
| Hyundai Elantra Hatchback | Wiper Blade | 01-06 | STD (Driver) |
|||
| Hyundai Elantra Hatchback | Wiper Blade | 01-06 | Rear |
|||
| Hyundai Elantra Saloon | Wiper Blade | 01-06 | STD (Driver) |
|||
| Hyundai Grandeur | Wiper Blade | 06-09 | STD (Passenger) |
|||
| Hyundai Lantra Saloon | Wiper Blade | 91-11/95 | STD (Driver) |
|||
| Hyundai Lantra Saloon | Wiper Blade | 11/95-01 | STD (Driver) |
|||
| Hyundai Lantra Estate | Wiper Blade | 95-01 | STD (Driver) |
|||
| Hyundai Pony Saloon | Wiper Blade | 94-12/94 | STD (Driver) |
|||
| Hyundai Pony Hatchback | Wiper Blade | 94-12/94 | STD (Driver) |
|||
| Hyundai Pony Hatchback | Wiper Blade | 94-12/94 | Rear |
|||
| Hyundai Santa Fe Mk.1 | Wiper Blade | 00-3/06 | STD (Passenger) |
|||
| Hyundai Sonata | Wiper Blade | 94-98 | STD (Driver) |
|||
| Hyundai Sonata | Wiper Blade | 94-98 | STD (Passenger) |
|||
| Hyundai Sonata | Wiper Blade | 98-7/05 | STD (Passenger) |
|||
| Hyundai Terracan | Wiper Blade | 03-08 | STD (Passenger) |
|||
| Hyundai XG25 | Wiper Blade | 00-04 | STD (Passenger) |
|||
| Hyundai XG30 | Wiper Blade | 00-03 | STD (Passenger) |
|||
| Hyundai (LCV) iLoad | Wiper Blade | 09-> | STD (Passenger) |
|||
| Isuzu Trooper | Wiper Blade | 91-99 | STD (Driver) |
|||
| Isuzu Trooper | Wiper Blade | 91-99 | STD (Passenger) |
|||
| Isuzu Trooper | Wiper Blade | 00-> | STD (Driver) |
|||
| Isuzu Trooper | Wiper Blade | 00-> | STD (Passenger) |
|||
| Jaguar Double Six | Wiper Blade | 86-> | STD (Driver) |
|||
| Jaguar Double Six | Wiper Blade | 86-> | STD (Passenger) |
|||
| Jaguar Sovereign | Wiper Blade | 86-00 | STD (Driver) |
|||
| Jaguar Sovereign | Wiper Blade | 86-00 | STD (Passenger) |
|||
| Jaguar Vanden Plas | Wiper Blade | 86-> | STD (Driver) |
|||
| Jaguar Vanden Plas | Wiper Blade | 86-> | STD (Passenger) |
|||
| Jaguar XJ6 | Wiper Blade | 86-95 | STD (Driver) |
|||
| Jaguar XJ6 | Wiper Blade | 86-95 | STD (Passenger) |
|||
| Jaguar XJ12 | Wiper Blade | 93-94 | STD (Driver) |
|||
| Jaguar XJ12 | Wiper Blade | 93-94 | STD (Passenger) |
|||
| Jaguar XJR | Wiper Blade | 88-94 | STD (Driver) |
|||
| Jaguar XJR | Wiper Blade | 88-94 | STD (Passenger) |
|||
| Jaguar XK Series | Wiper Blade | 3/06-6/09 | STD (Passenger) |
|||
| Jeep Compass | Wiper Blade | 07-10 | STD (Passenger) |
|||
| Jeep Grand Cherokee | Wiper Blade | 93-98 | STD (Driver) |
|||
| Jeep Grand Cherokee | Wiper Blade | 93-98 | STD (Passenger) |
|||
| Kia Magentis | Wiper Blade | 01-05 | STD (Passenger) |
|||
| Kia Sportage | Wiper Blade | 94-04 | STD (Driver) |
|||
| Kia Sportage | Wiper Blade | 94-04 | STD (Passenger) |
|||
| Lada Samara 21093, 21099 | Wiper Blade | 81-97 | STD (Passenger) |
|||
| Lancia Thema | Wiper Blade | 89-95 | STD (Driver) |
|||
| Lancia Thema | Wiper Blade | 89-95 | STD (Passenger) |
|||
| LDV 200 | Wiper Blade | 89-96 | STD (Driver) |
|||
| LDV 200 | Wiper Blade | 89-96 | STD (Passenger) |
|||
| LDV 400 | Wiper Blade | 89-96 | STD (Driver) |
|||
| LDV 400 | Wiper Blade | 89-96 | STD (Passenger) |
|||
| LDV Convoy | Wiper Blade | 96-> | STD (Driver) |
|||
| LDV Convoy | Wiper Blade | 96-> | STD (Passenger) |
|||
| LDV Sherpa | Wiper Blade | 84-89 | STD (Driver) |
|||
| LDV Sherpa | Wiper Blade | 84-89 | STD (Passenger) |
|||
| Lexus GS Series | Wiper Blade | 97-3/05 | STD (Passenger) |
|||
| Lexus IS Series Saloon | Wiper Blade | 10/05-> | STD (Passenger) |
|||
| Lexus LS Series | Wiper Blade | 90-94 | STD (Driver) |
|||
| Lexus RX Series | Wiper Blade | 5/03-> | STD (Passenger) |
|||
| Lexus SC430 | Wiper Blade | 01-> | STD (Passenger) |
|||
| Lotus Elise | Wiper Blade | 8/95-11/00 | STD (Driver) |
|||
| Lotus Elise | Wiper Blade | 8/95-11/00 | STD (Passenger) |
|||
| Lotus Elise | Wiper Blade | 11/00-8/10 | STD (Driver) |
|||
| Lotus Elise | Wiper Blade | 11/00-8/10 | STD (Passenger) |
|||
| Maserati Biturbo | Wiper Blade | 84-94 | STD (Driver) |
|||
| Maserati Biturbo | Wiper Blade | 84-94 | STD (Passenger) |
|||
| Maserati Ghibli | Wiper Blade | 92-> | STD (Driver) |
|||
| Maserati Ghibli | Wiper Blade | 92-> | STD (Passenger) |
|||
| Maserati Primatist | Wiper Blade | 74-78 | STD (Driver) |
|||
| Maserati Primatist | Wiper Blade | 74-78 | STD (Passenger) |
|||
| Maserati Quattroporte | Wiper Blade | 79-94 | STD (Driver) |
|||
| Maserati Quattroporte | Wiper Blade | 79-94 | STD (Passenger) |
|||
| Maserati Quattroporte | Wiper Blade | 94-04 | STD (Passenger) |
|||
| Mazda 6 Mk.1 Hatchback | Wiper Blade | 02-6/08 | Rear |
|||
| Mazda 6 Mk.2 Hatchback | Wiper Blade | 1/08-> | Rear |
|||
| Mazda 121 | Wiper Blade | 91-95 | STD (Driver) |
|||
| Mazda 626 | Wiper Blade | 92-96 | STD (Passenger) |
|||
| Mazda 626 | Wiper Blade | 99-00 | Rear |
|||
| Mazda Demio | Wiper Blade | 98-00 | STD (Driver) |
|||
| Mazda Demio | Wiper Blade | 00-02 | STD (Driver) |
|||
| Mazda MPV | Wiper Blade | 91-95 | STD (Passenger) |
|||
| Mazda MPV | Wiper Blade | 96-99 | STD (Passenger) |
|||
| Mazda MV-X | Wiper Blade | 98-> | STD (Passenger) |
|||
| Mazda MX-6 | Wiper Blade | 92-98 | STD (Driver) |
|||
| Mazda MX-6 | Wiper Blade | 92-98 | STD (Passenger) |
|||
| Mazda RX7 | Wiper Blade | 87-95 | STD (Passenger) |
|||
| Mazda Xedos 6 | Wiper Blade | 92-01 | STD (Passenger) |
|||
| Mazda Xedos 9 | Wiper Blade | 93-00 | STD (Passenger) |
|||
| Mercedes Benz 190 Series (201) | Wiper Blade | 11/82-84 | STD (Driver) |
|||
| Mercedes Benz 190 Series (201) | Wiper Blade | 11/82-84 | STD (Passenger) |
|||
| Mercedes Benz 200 Series (123) | Wiper Blade | 77-85 | STD (Driver) |
|||
| Mercedes Benz 200 Series (123) | Wiper Blade | 77-85 | STD (Passenger) |
|||
| Mercedes Benz 300 Series (123) | Wiper Blade | 76-85 | STD (Driver) |
|||
| Mercedes Benz 300 Series (123) | Wiper Blade | 76-85 | STD (Passenger) |
|||
| Mercedes (LCV) L Series Van 200,300,400 | Wiper Blade | 8/81-95 | STD (Driver) |
|||
| Mercedes (LCV) L Series Van 200,300,400 | Wiper Blade | 8/81-95 | STD (Passenger) |
|||
| Mercedes (LCV) MB100 (BM631) | Wiper Blade | 87-95 | STD (Driver) |
|||
| Mercedes (LCV) MB100 (BM631) | Wiper Blade | 87-95 | STD (Passenger) |
|||
| Mitsubishi 3000 GT | Wiper Blade | 92-99 | STD (Passenger) |
|||
| Mitsubishi 3000 GT | Wiper Blade | 92-99 | Rear |
|||
| Mitsubishi Carisma Hatchback | Wiper Blade | 95-99 | STD (Passenger) |
|||
| Mitsubishi Carisma Hatchback | Wiper Blade | 95-99 | Rear |
|||
| Mitsubishi Carisma Saloon | Wiper Blade | 95-00 | STD (Passenger) |
|||
| Mitsubishi Carisma Hatchback | Wiper Blade | 00-04 | STD (Passenger) |
|||
| Mitsubishi Carisma Saloon | Wiper Blade | 01-04 | STD (Passenger) |
|||
| Mitsubishi Challenger | Wiper Blade | 98-05 | STD (Passenger) |
|||
| Mitsubishi Colt Mk.3 | Wiper Blade | (Thread Adaptor) | 88-91 | STD (Driver) |
||
| Mitsubishi Colt Mk.4 | Wiper Blade | 92-95 | STD (Driver) |
|||
| Mitsubishi Colt Mk.5 | Wiper Blade | 96-04 | STD (Passenger) |
|||
| Mitsubishi Galant Mk.4 | Wiper Blade | 88-92 | Rear |
|||
| Mitsubishi Galant Mk.4 Hatchback | Wiper Blade | 92-93 | Rear |
|||
| Mitsubishi Galant Mk.5 Hatchback | Wiper Blade | 93-97 | Rear |
|||
| Mitsubishi GTO | Wiper Blade | 90-96 | STD (Passenger) |
|||
| Mitsubishi GTO | Wiper Blade | 90-96 | Rear |
|||
| Mitsubishi Lancer Estate | Wiper Blade | 85-89 | STD (Driver) |
|||
| Mitsubishi Lancer Saloon | Wiper Blade | (Thread Adaptor) | 88-92 | STD (Driver) |
||
| Mitsubishi Lancer Hatchback | Wiper Blade | (Thread Adaptor) | 88-92 | STD (Driver) |
||
| Mitsubishi Lancer Saloon | Wiper Blade | (Hook Arm) | 92-95 | STD (Driver) |
||
| Mitsubishi Lancer Hatchback | Wiper Blade | (Hook Arm) | 92-95 | STD (Driver) |
||
| Mitsubishi Lancer Estate | Wiper Blade | (Hook Arm) | 92-95 | STD (Driver) |
||
| Mitsubishi Lancer | Wiper Blade | 12/95-8/03 | STD (Driver) |
|||
| Mitsubishi Lancer Estate | Wiper Blade | 99-01 | STD (Driver) |
|||
| Mitsubishi Pajero (Incl. Grand) | Wiper Blade | 4/00-06 | STD (Passenger) |
|||
| Mitsubishi Pajero Sport | Wiper Blade | 99-07 | STD (Passenger) |
|||
| Mitsubishi Shogun (Incl. Grand) | Wiper Blade | 4/00-06 | STD (Passenger) |
|||
| Mitsubishi Shogun (Incl. Grand) | Wiper Blade | 07-> | STD (Passenger) |
|||
| Mitsubishi Shogun Sport | Wiper Blade | 99-08 | STD (Passenger) |
|||
| Mitsubishi Sigma | Wiper Blade | 92-96 | STD (Driver) |
|||
| Mitsubishi Sigma Estate | Wiper Blade | 9/93-96 | STD (Driver) |
|||
| Mitsubishi (LCV) Canter | Wiper Blade | 98-05 | STD (Driver) |
|||
| Mitsubishi (LCV) Canter | Wiper Blade | 98-05 | STD (Passenger) |
|||
| Mitsubishi (LCV) Canter | Wiper Blade | 05-> | STD (Driver) |
|||
| Mitsubishi (LCV) Canter | Wiper Blade | 05-> | STD (Passenger) |
|||
| Nissan 100NX | Wiper Blade | 91-96 | Rear |
|||
| Nissan 200SX | Wiper Blade | 88-94 | STD (Driver) |
|||
| Nissan 200SX | Wiper Blade | 88-94 | STD (Passenger) |
|||
| Nissan 200SX | Wiper Blade | 88-94 | Rear |
|||
| Nissan 200SX | Wiper Blade | 94-00 | STD (Passenger) |
|||
| Nissan 280C | Wiper Blade | 81-83 | Rear |
|||
| Nissan 350Z | Wiper Blade | 05-09 | STD (Passenger) |
|||
| Nissan 370Z | Wiper Blade | 09-> | STD (Passenger) |
|||
| Nissan Almera Tino | Wiper Blade | 00-06 | Rear |
|||
| Nissan Bluebird | Wiper Blade | 86-91 | Rear |
|||
| Nissan Cherry Europe | Wiper Blade | 84-86 | STD (Driver) |
|||
| Nissan Cherry Europe | Wiper Blade | 84-86 | STD (Passenger) |
|||
| Nissan Maxima | Wiper Blade | 89-94 | STD (Passenger) |
|||
| Nissan Patrol | Wiper Blade | 98-06 | STD (Passenger) |
|||
| Nissan Patrol | Wiper Blade | 07-10 | STD (Passenger) |
|||
| Nissan Primera Hatchback | Wiper Blade | 96-00 | STD (Passenger) |
|||
| Nissan Primera Saloon | Wiper Blade | 96-00 | STD (Passenger) |
|||
| Nissan Primera Estate | Wiper Blade | 97-00 | STD (Passenger) |
|||
| Nissan Primera Hatchback | Wiper Blade | 00-02 | STD (Passenger) |
|||
| Nissan Primera Estate | Wiper Blade | 00-3/02 | STD (Passenger) |
|||
| Nissan Pulsar | Wiper Blade | 6/86-93 | STD (Driver) |
|||
| Nissan Pulsar | Wiper Blade | 6/86-93 | STD (Passenger) |
|||
| Nissan Sunny Hatchback | Wiper Blade | 87-91 | STD (Driver) |
|||
| Nissan Sunny Coupe | Wiper Blade | 87-91 | STD (Driver) |
|||
| Nissan Sunny 5 Door Hatch | Wiper Blade | 91-96 | Rear |
|||
| Nissan Terrano Mk.2 | Wiper Blade | 93-00 | STD (Passenger) |
|||
| Nissan Terrano Mk.2 | Wiper Blade | 00-06 | STD (Passenger) |
|||
