|
||||||||
Part No : TVF38R
| ||||||
|
|
||||||
| Buyers Guide | ||||||
|
|
||||||
| This Part fits the Following Vehicles | ||||||
| BMW 1500 | Wiper Blade | 66-71 | Flat Upgrade (D) |
|||
| BMW 1500 | Wiper Blade | 66-71 | Flat Upgrade (P) |
|||
| BMW 1502 | Wiper Blade | 75-77 | Flat Upgrade (D) |
|||
| BMW 1502 | Wiper Blade | 75-77 | Flat Upgrade (P) |
|||
| BMW 1600 | Wiper Blade | 66-73 | Flat Upgrade (D) |
|||
| BMW 1600 | Wiper Blade | 66-73 | Flat Upgrade (P) |
|||
| BMW 1602 | Wiper Blade | 67-75 | Flat Upgrade (D) |
|||
| BMW 1602 | Wiper Blade | 67-75 | Flat Upgrade (P) |
|||
| BMW 1800 | Wiper Blade | 68-73 | Flat Upgrade (D) |
|||
| BMW 1800 | Wiper Blade | 68-73 | Flat Upgrade (P) |
|||
| BMW 1802 | Wiper Blade | 69-75 | Flat Upgrade (D) |
|||
| BMW 1802 | Wiper Blade | 69-75 | Flat Upgrade (P) |
|||
| BMW 2000 | Wiper Blade | 68-73 | Flat Upgrade (D) |
|||
| BMW 2000 | Wiper Blade | 68-73 | Flat Upgrade (P) |
|||
| BMW 2002 | Wiper Blade | 68-75 | Flat Upgrade (D) |
|||
| BMW 2002 | Wiper Blade | 68-75 | Flat Upgrade (P) |
|||
| Dacia Duster | Wiper Blade | 77-97 | Flat Upgrade (D) |
|||
| Dacia Duster | Wiper Blade | 77-97 | Flat Upgrade (P) |
|||
| Daihatsu Cuore | Wiper Blade | 97-03 | Flat Upgrade (P) |
|||
| Daihatsu HiJet (MPV) | Wiper Blade | 96-04 | Flat Upgrade (P) |
|||
| Daihatsu Move | Wiper Blade | 97-99 | Flat Upgrade (P) |
|||
| Daihatsu (LCV) HiJet | Wiper Blade | 86-03 | Flat Upgrade (P) |
|||
| Ferrari 365 GTB4, GTC4 | Wiper Blade | 71-76 | Flat Upgrade (D) |
|||
| Ferrari 365 GTB4, GTC4 | Wiper Blade | 71-76 | Flat Upgrade (P) |
|||
| Ferrari Daytona | Wiper Blade | 68-77 | Flat Upgrade (D) |
|||
| Ferrari Daytona | Wiper Blade | 68-77 | Flat Upgrade (P) |
|||
| Fiat 124 Coupe | Wiper Blade | 67-76 | Flat Upgrade (D) |
|||
| Fiat 124 Coupe | Wiper Blade | 67-76 | Flat Upgrade (P) |
|||
| Fiat 127 | Wiper Blade | ->85 | Flat Upgrade (D) |
|||
| Fiat 127 | Wiper Blade | ->85 | Flat Upgrade (P) |
|||
| Fiat 128 | Wiper Blade | 69-84 | Flat Upgrade (D) |
|||
| Fiat 128 | Wiper Blade | 69-84 | Flat Upgrade (P) |
|||
| Fiat 128 Panorama | Wiper Blade | 75-82 | Flat Upgrade (D) |
|||
| Fiat 128 Panorama | Wiper Blade | 75-82 | Flat Upgrade (P) |
|||
| Fiat 131 (Incl. Mirafiori) | Wiper Blade | 74-81 | Flat Upgrade (D) |
|||
| Fiat 131 (Incl. Mirafiori) | Wiper Blade | 74-81 | Flat Upgrade (P) |
|||
| Fiat 132 | Wiper Blade | 72-81 | Flat Upgrade (D) |
|||
| Fiat 132 | Wiper Blade | 72-81 | Flat Upgrade (P) |
|||
| Fiat 133 | Wiper Blade | 75-85 | Flat Upgrade (D) |
|||
| Fiat 133 | Wiper Blade | 75-85 | Flat Upgrade (P) |
|||
| Fiat 147 | Wiper Blade | 72-85 | Flat Upgrade (D) |
|||
| Fiat 147 | Wiper Blade | 72-85 | Flat Upgrade (P) |
|||
| Fiat Campagnola | Wiper Blade | 72-82 | Flat Upgrade (D) |
|||
| Fiat Campagnola | Wiper Blade | 72-82 | Flat Upgrade (P) |
|||
| Fiat Sport Spider | Wiper Blade | 66-6/85 | Flat Upgrade (D) |
|||
| Fiat Sport Spider | Wiper Blade | 66-6/85 | Flat Upgrade (P) |
|||
| Fiat Strada | Wiper Blade | 78-80 | Flat Upgrade (D) |
|||
| Fiat Strada | Wiper Blade | 78-80 | Flat Upgrade (P) |
|||
| Fiat X1/9 | Wiper Blade | 71-89 | Flat Upgrade (D) |
|||
| Fiat X1/9 | Wiper Blade | 71-89 | Flat Upgrade (P) |
|||
| Fiat (LCV) 900 | Wiper Blade | 75-81 | Flat Upgrade (D) |
|||
| Fiat (LCV) 900 | Wiper Blade | 75-81 | Flat Upgrade (P) |
|||
| Fiat (LCV) Fiorino | Wiper Blade | 77-87 | Flat Upgrade (D) |
|||
| Fiat (LCV) Fiorino | Wiper Blade | 77-87 | Flat Upgrade (P) |
|||
| Ford Capri | Wiper Blade | 68-74 | Flat Upgrade (D) |
|||
| Ford Capri | Wiper Blade | 68-74 | Flat Upgrade (P) |
|||
| Ford Capri | Wiper Blade | (Hook Arm) | 74-80 | Flat Upgrade (D) |
||
| Ford Capri | Wiper Blade | (Hook Arm) | 74-80 | Flat Upgrade (P) |
||
| Ford Fiesta Mk.1 | Wiper Blade | (Hook Arm) | 76-8/83 | Flat Upgrade (D) |
||
| Ford Fiesta Mk.1 | Wiper Blade | (Hook Arm) | 76-8/83 | Flat Upgrade (P) |
||
| Honda Accord Mk.8 Hatchback | Wiper Blade | 2/03-06 | Flat Upgrade (P) |
|||
| Honda Accord Mk.8 Saloon | Wiper Blade | 2/03-06 | Flat Upgrade (P) |
|||
| Honda Accord Mk.8 Estate | Wiper Blade | 2/03-06 | Flat Upgrade (P) |
|||
| Honda Accord Mk.8 Hatchback | Wiper Blade | 06-08 | STD (Passenger) |
|||
| Honda Accord Mk.8 Saloon | Wiper Blade | 06-08 | STD (Passenger) |
|||
| Honda Accord Mk.8 Estate | Wiper Blade | 06-08 | STD (Passenger) |
|||
| Honda Civic Mk.1 | Wiper Blade | 72-80 | Flat Upgrade (D) |
|||
| Honda Civic Mk.1 | Wiper Blade | 72-80 | Flat Upgrade (P) |
|||
| Honda Civic Mk.6 Hatchback | Wiper Blade | 00-06 | Flat Upgrade (P) |
|||
| Honda Civic Mk.6 Saloon | Wiper Blade | 00-06 | Flat Upgrade (P) |
|||
| Honda Jazz Mk.1 | Wiper Blade | 02-4/09 | Flat Upgrade (P) |
|||
| Honda Jazz Mk.2 | Wiper Blade | 10/08-> | Flat Upgrade (P) |
|||
| Jaguar Double Six | Wiper Blade | 70-79 | Flat Upgrade (D) |
|||
| Jaguar Double Six | Wiper Blade | 70-79 | Flat Upgrade (P) |
|||
| Jaguar E-Type | Wiper Blade | (Thread Adaptor) | 71-> | Flat Upgrade (D) |
||
| Jaguar E-Type | Wiper Blade | (Thread Adaptor) | 71-> | Flat Upgrade (P) |
||
| Jaguar Sovereign | Wiper Blade | 70-79 | Flat Upgrade (D) |
|||
| Jaguar Sovereign | Wiper Blade | 70-79 | Flat Upgrade (P) |
|||
| Jaguar Vanden Plas | Wiper Blade | 70-79 | Flat Upgrade (D) |
|||
| Jaguar Vanden Plas | Wiper Blade | 70-79 | Flat Upgrade (P) |
|||
| Jaguar XJ Series | Wiper Blade | 70-79 | Flat Upgrade (D) |
|||
| Jaguar XJ Series | Wiper Blade | 70-79 | Flat Upgrade (P) |
|||
| Jaguar XJS | Wiper Blade | 71-89 | Flat Upgrade (D) |
|||
| Jaguar XJS | Wiper Blade | 71-89 | Flat Upgrade (P) |
|||
| Jaguar XJS | Wiper Blade | 90-96 | Flat Upgrade (D) |
|||
| Jaguar XJS | Wiper Blade | 90-96 | Flat Upgrade (P) |
|||
| Jeep Wrangler | Wiper Blade | 4/07-> | Flat Upgrade (D) |
|||
| Jeep Wrangler | Wiper Blade | 4/07-> | Flat Upgrade (P) |
|||
| Lancia Fulvia | Wiper Blade | 70-76 | Flat Upgrade (D) |
|||
| Lancia Fulvia | Wiper Blade | 70-76 | Flat Upgrade (P) |
|||
| LDV Pilot | Wiper Blade | 96-> | Flat Upgrade (D) |
|||
| LDV Pilot | Wiper Blade | 96-> | Flat Upgrade (P) |
|||
| LDV Sherpa | Wiper Blade | 74-84 | Flat Upgrade (D) |
|||
| LDV Sherpa | Wiper Blade | 74-84 | Flat Upgrade (P) |
|||
| Lexus LS Series | Wiper Blade | 95-00 | Flat Upgrade (P) |
|||
| Lotus Elan (Incl. 2, 2S, 130) | Wiper Blade | 69-73 | Flat Upgrade (D) |
|||
| Lotus Elan (Incl. 2, 2S, 130) | Wiper Blade | 69-73 | Flat Upgrade (P) |
|||
| Maserati 4000 | Wiper Blade | 69-78 | Flat Upgrade (D) |
|||
| Maserati 4000 | Wiper Blade | 69-78 | Flat Upgrade (P) |
|||
| Maserati Ghibli | Wiper Blade | 69-78 | Flat Upgrade (D) |
|||
| Maserati Ghibli | Wiper Blade | 69-78 | Flat Upgrade (P) |
|||
| Maserati Indy | Wiper Blade | 69-78 | Flat Upgrade (D) |
|||
| Maserati Indy | Wiper Blade | 69-78 | Flat Upgrade (P) |
|||
| Maserati Kyalami | Wiper Blade | 69-78 | Flat Upgrade (D) |
|||
| Maserati Kyalami | Wiper Blade | 69-78 | Flat Upgrade (P) |
|||
| Maserati Mexico | Wiper Blade | 69-78 | Flat Upgrade (D) |
|||
| Maserati Mexico | Wiper Blade | 69-78 | Flat Upgrade (P) |
|||
| Maserati Mistral | Wiper Blade | 69-78 | Flat Upgrade (D) |
|||
| Maserati Mistral | Wiper Blade | 69-78 | Flat Upgrade (P) |
|||
| Maserati Sebring | Wiper Blade | 69-78 | Flat Upgrade (D) |
|||
| Maserati Sebring | Wiper Blade | 69-78 | Flat Upgrade (P) |
|||
| Maserati Spyder | Wiper Blade | 69-78 | Flat Upgrade (D) |
|||
| Maserati Spyder | Wiper Blade | 69-78 | Flat Upgrade (P) |
|||
| Mazda 323 | Wiper Blade | 77-81 | Flat Upgrade (D) |
|||
| Mazda 323 | Wiper Blade | 77-81 | Flat Upgrade (P) |
|||
| Mazda 616 | Wiper Blade | 69-80 | Flat Upgrade (D) |
|||
| Mazda 616 | Wiper Blade | 69-80 | Flat Upgrade (P) |
|||
| Mazda RX2 | Wiper Blade | 69-82 | Flat Upgrade (D) |
|||
| Mazda RX2 | Wiper Blade | 69-82 | Flat Upgrade (P) |
|||
| Mazda RX3 | Wiper Blade | 69-82 | Flat Upgrade (D) |
|||
| Mazda RX3 | Wiper Blade | 69-82 | Flat Upgrade (P) |
|||
| Mazda RX4 | Wiper Blade | 69-82 | Flat Upgrade (D) |
|||
| Mazda RX4 | Wiper Blade | 69-82 | Flat Upgrade (P) |
|||
| Mazda (LCV) B Series | Wiper Blade | 80-90 | Flat Upgrade (D) |
|||
| Mazda (LCV) B Series | Wiper Blade | 80-90 | Flat Upgrade (P) |
|||
| Mitsubishi Galant Mk.4 | Wiper Blade | (Side Fit) | 84-88 | Flat Upgrade (P) |
||
| Mitsubishi Lancer | Wiper Blade | 69-78 | Flat Upgrade (D) |
|||
| Mitsubishi Lancer | Wiper Blade | 69-78 | Flat Upgrade (P) |
|||
| Mitsubishi (LCV) L200 | Wiper Blade | 78-85 | Flat Upgrade (D) |
|||
| Mitsubishi (LCV) L200 | Wiper Blade | 78-85 | Flat Upgrade (P) |
|||
| Nissan Cherry | Wiper Blade | 74-79 | Flat Upgrade (D) |
|||
| Nissan Cherry | Wiper Blade | 74-79 | Flat Upgrade (P) |
|||
| Nissan Skyline | Wiper Blade | 70-79 | Flat Upgrade (D) |
|||
| Nissan Skyline | Wiper Blade | 70-79 | Flat Upgrade (P) |
|||
| Nissan X-Trail (T30) | Wiper Blade | 01-04 | Flat Upgrade (P) |
|||
| Nissan X-Trail (T30) | Wiper Blade | 04-07 | Flat Upgrade (P) |
|||
| Nissan X-Trail (T31) | Wiper Blade | 07-> | Flat Upgrade (P) |
|||
| Nissan (LCV) Cabstar | Wiper Blade | 78-83 | Flat Upgrade (D) |
|||
| Nissan (LCV) Cabstar | Wiper Blade | 78-83 | Flat Upgrade (P) |
|||
| Opel Rekord | Wiper Blade | 67-71 | Flat Upgrade (D) |
|||
| Opel Rekord | Wiper Blade | 67-71 | Flat Upgrade (P) |
|||
| Porsche 911 | Wiper Blade | 1/94-12/94 | Flat Upgrade (P) |
|||
| Porsche 911 | Wiper Blade | 95-97 | Flat Upgrade (D) |
|||
| Reliant Kitten | Wiper Blade | 75-86 | Flat Upgrade (D) |
|||
| Reliant Kitten | Wiper Blade | 75-86 | Flat Upgrade (P) |
|||
| Reliant Robin | Wiper Blade | 74-82 | Flat Upgrade (D) |
|||
| Reliant Robin | Wiper Blade | 74-82 | Flat Upgrade (P) |
|||
| Renault R8 | Wiper Blade | 69-75 | Flat Upgrade (D) |
|||
| Renault R8 | Wiper Blade | 69-75 | Flat Upgrade (P) |
|||
| Renault R10 | Wiper Blade | 69-75 | Flat Upgrade (D) |
|||
| Renault R10 | Wiper Blade | 69-75 | Flat Upgrade (P) |
|||
| Renault R12 | Wiper Blade | 69-75 | Flat Upgrade (D) |
|||
| Renault R12 | Wiper Blade | 69-75 | Flat Upgrade (P) |
|||
| Rover Group Austin Maxi | Wiper Blade | 69-82 | Flat Upgrade (D) |
|||
| Rover Group Austin Maxi | Wiper Blade | 69-82 | Flat Upgrade (P) |
|||
| Rover Group Triumph Dolomite | Wiper Blade | 75-81 | Flat Upgrade (D) |
|||
| Rover Group Triumph Dolomite | Wiper Blade | 75-81 | Flat Upgrade (P) |
|||
| Saab 90 | Wiper Blade | 84-87 | Flat Upgrade (D) |
|||
| Saab 90 | Wiper Blade | 84-87 | Flat Upgrade (P) |
|||
| Saab 99 | Wiper Blade | 69-84 | Flat Upgrade (D) |
|||
| Saab 99 | Wiper Blade | 69-84 | Flat Upgrade (P) |
|||
| Subaru Vivio | Wiper Blade | 92-95 | Flat Upgrade (P) |
|||
| Suzuki (LCV) Carry | Wiper Blade | 99-05 | Flat Upgrade (D) |
|||
| Suzuki (LCV) Carry | Wiper Blade | 99-05 | Flat Upgrade (P) |
|||
| Suzuki (LCV) Super Carry | Wiper Blade | 85-99 | Flat Upgrade (D) |
|||
| Suzuki (LCV) Super Carry | Wiper Blade | 85-99 | Flat Upgrade (P) |
|||
| Talbot Group Matra M530 | Wiper Blade | 68-73 | Flat Upgrade (D) |
|||
| Talbot Group Matra M530 | Wiper Blade | 68-73 | Flat Upgrade (P) |
|||
| Toyota 1200 | Wiper Blade | 68-79 | Flat Upgrade (D) |
|||
| Toyota 1200 | Wiper Blade | 68-79 | Flat Upgrade (P) |
|||
| Toyota Corona | Wiper Blade | 68-79 | Flat Upgrade (D) |
|||
| Toyota Corona | Wiper Blade | 68-79 | Flat Upgrade (P) |
|||
| Toyota Corolla | Wiper Blade | 68-79 | Flat Upgrade (D) |
|||
| Toyota Corolla | Wiper Blade | 68-79 | Flat Upgrade (P) |
|||
| Toyota Starlet | Wiper Blade | 68-79 | Flat Upgrade (D) |
|||
| Toyota Starlet | Wiper Blade | 68-79 | Flat Upgrade (P) |
|||
| Toyota Tercel | Wiper Blade | 78-83 | Flat Upgrade (D) |
|||
| Toyota Tercel | Wiper Blade | 78-83 | Flat Upgrade (P) |
|||
| Toyota (LCV) Hi-Ace | Wiper Blade | 70-80 | Flat Upgrade (D) |
|||
| Toyota (LCV) Hi-Ace | Wiper Blade | 70-80 | Flat Upgrade (P) |
|||
| Toyota (LCV) Lite-Ace | Wiper Blade | 80-85 | Flat Upgrade (D) |
|||
| Toyota (LCV) Lite-Ace | Wiper Blade | 80-85 | Flat Upgrade (P) |
|||
| Toyota (LCV) Lite-Ace | Wiper Blade | 90-96 | Flat Upgrade (P) |
|||
| TVR Griffith | Wiper Blade | 90-> | Flat Upgrade (D) |
|||
| TVR Griffith | Wiper Blade | 90-> | Flat Upgrade (P) |
|||
| Vauxhall Cresta | Wiper Blade | 68-79 | Flat Upgrade (D) |
|||
| Vauxhall Cresta | Wiper Blade | 68-79 | Flat Upgrade (P) |
|||
| Vauxhall Magnum | Wiper Blade | 72-79 | Flat Upgrade (D) |
|||
| Vauxhall Magnum | Wiper Blade | 72-79 | Flat Upgrade (P) |
|||
| Vauxhall VX4/90 | Wiper Blade | 70-72 | Flat Upgrade (D) |
|||
| Vauxhall VX4/90 | Wiper Blade | 70-72 | Flat Upgrade (P) |
|||
| Volkswagen Beetle 1303 | Wiper Blade | 72-85 | Flat Upgrade (D) |
|||
| Volkswagen Beetle 1303 | Wiper Blade | 72-85 | Flat Upgrade (P) |
|||
| Volkswagen Beetle 1500 | Wiper Blade | 72-85 | Flat Upgrade (D) |
|||
| Volkswagen Beetle 1500 | Wiper Blade | 72-85 | Flat Upgrade (P) |
|||
| Volkswagen Beetle 1600 | Wiper Blade | 69-79 | Flat Upgrade (D) |
|||
| Volkswagen Beetle 1600 | Wiper Blade | 69-79 | Flat Upgrade (P) |
|||
| Volkswagen Beetle Super | Wiper Blade | 77-85 | Flat Upgrade (D) |
|||
| Volkswagen Beetle Super | Wiper Blade | 77-85 | Flat Upgrade (P) |
|||
| Volkswagen Fox | Wiper Blade | 06-> | Flat Upgrade (P) |
|||
| Notes | ||||||
| * = Adaptor Pack AD1 required / + = Mono Blade / # = Rubber Refill Pack (Pair) / @ = Arm & Blade Complete | ||||||
| Flat Retro Fit Upgrade blades are an alternative to standard (i.e. TVF45R rather than TV45). | ||||||
| These blades are also suitable for rear screens using standard 'Hook Arm' blades (i.e. TVF45R rather than TV45). | ||||||
Powered by EASYCAT |
||||||