| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Door Mirror | RH | MM460 |
|
12/24- | Short Arm, Electric, Heated, Clear Indicator : 16w Bulb, Ribbed Cover : Black - Textured, Manual Lower Dead Angle Glass, Temp. Sensor, Convex | |
| Door Mirror | LH | MM461 |
|
12/24- | Short Arm, Electric, Heated, Clear Indicator : 16w Bulb, Ribbed Cover : Black - Textured, Manual Lower Dead Angle Glass, Excl. Aerial, Convex | |
| Door Mirror | RH | MM462 |
|
12/24- | Short Arm, Electric : Heated, Power Folding : Blind Spot Indicator, Also suits Non-Power Folding Mirror with Blind Spot Indicator, Clear Indicator : 16w Bulb, Ribbed Cover : Black - Textured, Electric Lower Dead Angle Glass, Temp. Sensor : Convex | |
| Door Mirror | LH | MM463 |
|
12/24- | Short Arm, Electric : Heated, Power Folding : Blind Spot Indicator, Also suits Non-Power Folding Mirror with Blind Spot Indicator, Clear Indicator : 16w Bulb, Ribbed Cover : Black - Textured, Electric Lower Dead Angle Glass, Excl. Aerial : Convex | |
| Door Mirror | RH | MM464 |
|
12/24- | Long Arm, Electric, Heated, Clear Indicator : 16w Bulb, Ribbed Cover : Black - Textured, Electric Lower Dead Angle Glass, Temp. Sensor, Convex | |
| Door Mirror | LH | MM465 |
|
12/24- | Long Arm, Electric, Heated, Clear Indicator : 16w Bulb, Ribbed Cover : Black - Textured, Electric Lower Dead Angle Glass, DAB Aerial, Convex | |
| Door Mirror | LH | MM467 |
|
12/24- | Short Arm, Electric, Heated, Clear Indicator : 16w Bulb, Ribbed Cover : Black - Textured, Electric Lower Dead Angle Glass, DAB Aerial, Convex |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Door Mirror | RH | MM460 |
|
12/24- | Short Arm, Electric, Heated, Clear Indicator : 16w Bulb, Ribbed Cover : Black - Textured, Manual Lower Dead Angle Glass, Temp. Sensor, Convex | |
| Door Mirror | LH | MM461 |
|
12/24- | Short Arm, Electric, Heated, Clear Indicator : 16w Bulb, Ribbed Cover : Black - Textured, Manual Lower Dead Angle Glass, Excl. Aerial, Convex | |
| Door Mirror | RH | MM462 |
|
12/24- | Short Arm, Electric : Heated, Power Folding : Blind Spot Indicator, Also suits Non-Power Folding Mirror with Blind Spot Indicator, Clear Indicator : 16w Bulb, Ribbed Cover : Black - Textured, Electric Lower Dead Angle Glass, Temp. Sensor : Convex | |
| Door Mirror | LH | MM463 |
|
12/24- | Short Arm, Electric : Heated, Power Folding : Blind Spot Indicator, Also suits Non-Power Folding Mirror with Blind Spot Indicator, Clear Indicator : 16w Bulb, Ribbed Cover : Black - Textured, Electric Lower Dead Angle Glass, Excl. Aerial : Convex | |
| Door Mirror | RH | MM464 |
|
12/24- | Long Arm, Electric, Heated, Clear Indicator : 16w Bulb, Ribbed Cover : Black - Textured, Electric Lower Dead Angle Glass, Temp. Sensor, Convex | |
| Door Mirror | LH | MM465 |
|
12/24- | Long Arm, Electric, Heated, Clear Indicator : 16w Bulb, Ribbed Cover : Black - Textured, Electric Lower Dead Angle Glass, DAB Aerial, Convex | |
| Door Mirror | LH | MM467 |
|
12/24- | Short Arm, Electric, Heated, Clear Indicator : 16w Bulb, Ribbed Cover : Black - Textured, Electric Lower Dead Angle Glass, DAB Aerial, Convex |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.