| Description | Pos | Part No | Date | Note | Technical | |
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG2222 |
|
10/05-05/09 | Hatchback | Heated, Aspherical |
| Mirror Glass (Incl. Backing Plate) | LH | MG2223 |
|
10/05-05/09 | Hatchback | Heated, Convex |
| Description | Pos | Part No | Date | Note | Technical | |
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG2222 |
|
11/08-12/12 | Hatchback | Heated, Aspherical |
| Mirror Glass (Incl. Backing Plate) | LH | MG2223 |
|
11/08-12/12 | Hatchback | Heated, Convex |
| Description | Pos | Part No | Date | Note | Technical | |
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG2222 |
|
10/05-12/12 | Hatchback | Heated, Aspherical |
| Mirror Glass (Incl. Backing Plate) | LH | MG2223 |
|
10/05-12/12 | Hatchback | Heated, Convex |
| Description | Pos | Part No | Date | Note | Technical | |
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG2222 |
|
03/07-06/11 | Hatchback | Heated, Aspherical |
| Mirror Glass (Incl. Backing Plate) | LH | MG2223 |
|
03/07-06/11 | Hatchback | Heated, Convex |
| Description | Pos | Part No | Date | Note | Technical | |
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG2222 |
|
03/10-12/10 | Hatchback | Heated, Aspherical |
| Mirror Glass (Incl. Backing Plate) | LH | MG2223 |
|
03/10-12/10 | Hatchback | Heated, Convex |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG2226 |
|
01/12-12/17 | Heated, To Suit Heated or Non-Heated Mirror, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG2227 |
|
01/12-12/17 | Heated, To Suit Heated or Non-Heated Mirror, Convex |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG2226 |
|
08/12-12/17 | Heated, To Suit Heated or Non-Heated Mirror, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG2227 |
|
08/12-12/17 | Heated, To Suit Heated or Non-Heated Mirror, Convex |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG2226 |
|
01/12-12/17 | Heated, To Suit Heated or Non-Heated Mirror, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG2227 |
|
01/12-12/17 | Heated, To Suit Heated or Non-Heated Mirror, Convex |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG2226 |
|
06/15-12/17 | Heated, To Suit Heated or Non-Heated Mirror, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG2227 |
|
06/15-12/17 | Heated, To Suit Heated or Non-Heated Mirror, Convex |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG2226 |
|
01/12-12/17 | Heated, To Suit Heated or Non-Heated Mirror, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG2227 |
|
01/12-12/17 | Heated, To Suit Heated or Non-Heated Mirror, Convex |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG794 |
|
01/17-04/23 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG795 |
|
01/17-04/23 | Heated, Convex |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG794 |
|
01/17-04/23 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG795 |
|
01/17-04/23 | Heated, Convex |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG794 |
|
05/17-04/23 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG795 |
|
05/17-04/23 | Heated, Convex |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG882 |
|
11/22-04/26 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG883 |
|
11/22-04/26 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | RH | MG884 |
|
11/22-04/26 | Heated, Blind Spot Indicator, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG885 |
|
11/22-04/26 | Heated, Blind Spot Indicator, Convex |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG882 |
|
08/22- | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG883 |
|
08/22- | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | RH | MG884 |
|
08/22- | Heated, Blind Spot Indicator, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG885 |
|
08/22- | Heated, Blind Spot Indicator, Convex |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.