| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG7328 |
|
10/10-12/18 | Non-Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | LH | MG7329 |
|
10/10-12/18 | Non-Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | RH | MG7330 |
|
10/10-12/18 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | LH | MG7331 |
|
10/10-12/18 | Heated, Convex |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG7672 |
|
12/17-04/25 | Heated, Blind Spot Indicator (Incl. LED Bulb & Wiring), Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG7673 |
|
12/17-04/25 | Heated, Blind Spot Indicator (Incl. LED Bulb & Wiring), Convex |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG7672 |
|
01/19-04/25 | Heated, Blind Spot Indicator (Incl. LED Bulb & Wiring), Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG7673 |
|
01/19-04/25 | Heated, Blind Spot Indicator (Incl. LED Bulb & Wiring), Convex |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.