| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG464 |
|
04/03-12/06 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | LH | MG465 |
|
04/03-12/06 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | RH | MG1508 |
|
06/06-12/10 | Glass Size 167 x 105mm, Smaller Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1509 |
|
06/06-12/10 | Glass Size 167 x 105mm, Smaller Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG464 |
|
04/03-05/04 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | LH | MG465 |
|
04/03-05/04 | Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG464 |
|
04/03-12/06 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | LH | MG465 |
|
04/03-12/06 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | RH | MG1508 |
|
06/06-12/07 | Glass Size 167 x 105mm, Smaller Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1509 |
|
06/06-12/07 | Glass Size 167 x 105mm, Smaller Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG464 |
|
05/05-12/06 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | LH | MG465 |
|
05/05-12/06 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | RH | MG1508 |
|
06/06-12/10 | Glass Size 167 x 105mm, Smaller Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1509 |
|
06/06-12/10 | Glass Size 167 x 105mm, Smaller Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG464 |
|
04/03-06/05 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | LH | MG465 |
|
04/03-06/05 | Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG464 |
|
05/05-12/06 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | LH | MG465 |
|
05/05-12/06 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | RH | MG1508 |
|
06/06-12/10 | Glass Size 167 x 105mm, Smaller Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1509 |
|
06/06-12/10 | Glass Size 167 x 105mm, Smaller Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG464 |
|
04/03-05/05 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | LH | MG465 |
|
04/03-05/05 | Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG464 |
|
05/04-12/06 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | LH | MG465 |
|
05/04-12/06 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | RH | MG1508 |
|
06/06-04/08 | Glass Size 167 x 105mm, Smaller Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1509 |
|
06/06-04/08 | Glass Size 167 x 105mm, Smaller Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG464 |
|
04/03-08/03 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | LH | MG465 |
|
04/03-08/03 | Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG464 |
|
06/03-12/06 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | LH | MG465 |
|
06/03-12/06 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | RH | MG1508 |
|
06/06-12/07 | Glass Size 167 x 105mm, Smaller Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1509 |
|
06/06-12/07 | Glass Size 167 x 105mm, Smaller Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG464 |
|
05/03-12/06 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | LH | MG465 |
|
05/03-12/06 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | RH | MG1508 |
|
06/06-04/08 | Glass Size 167 x 105mm, Smaller Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1509 |
|
06/06-04/08 | Glass Size 167 x 105mm, Smaller Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
04/15-04/17 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
04/15-04/17 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
06/12-12/15 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
06/12-12/15 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
06/12-12/15 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
06/12-12/15 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
02/11-12/12 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
02/11-12/12 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
02/11-12/12 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
02/11-12/12 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
05/10-04/16 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
05/10-04/16 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
05/10-04/16 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
05/10-04/16 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
05/10-04/14 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
05/10-04/14 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
05/10-04/14 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
05/10-04/14 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
06/12-04/14 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
06/12-04/14 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
06/12-04/14 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
06/12-04/14 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
04/15-04/17 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
04/15-04/17 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
03/15-04/19 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
03/15-04/19 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
06/12-04/16 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
06/12-04/16 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
04/15-04/19 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
04/15-04/19 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
05/10-12/12 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
05/10-12/12 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
06/12-04/14 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
06/12-04/14 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
10/13-04/16 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
10/13-04/16 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
04/15-04/19 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
04/15-04/19 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
04/15-04/17 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
04/15-04/17 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
04/16-04/19 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
04/16-04/19 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
05/10-04/14 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
05/10-04/14 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
05/10-04/14 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
05/10-04/14 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
08/13-04/16 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
08/13-04/16 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
05/10-04/11 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
05/10-04/11 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
06/12-04/14 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
06/12-04/14 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
10/10-04/16 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
10/10-04/16 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
04/16-04/17 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
04/16-04/17 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1504 |
|
05/10-03/14 | Glass Type 168 x 126mm, Medium Type, Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1505 |
|
05/10-03/14 | Glass Size 168 x 126mm, Medium Type, Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1518 |
|
08/20-09/23 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1519 |
|
08/20-09/23 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | RH | MG1524 |
|
08/20-09/23 | Blind Spot Indicator (Incl. LED Bulb & Wiring), Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1525 |
|
08/20-09/23 | Blind Spot Indicator (Incl. LED Bulb & Wiring), Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1518 |
|
01/19-04/21 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1519 |
|
01/19-04/21 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | RH | MG1524 |
|
01/19-04/21 | Blind Spot Indicator (Incl. LED Bulb & Wiring), Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1525 |
|
01/19-04/21 | Blind Spot Indicator (Incl. LED Bulb & Wiring), Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1518 |
|
06/20-09/22 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1519 |
|
06/20-09/22 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | RH | MG1524 |
|
06/20-09/22 | Blind Spot Indicator (Incl. LED Bulb & Wiring), Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1525 |
|
06/20-09/22 | Blind Spot Indicator (Incl. LED Bulb & Wiring), Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1518 |
|
11/21-09/23 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1519 |
|
11/21-09/23 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | RH | MG1524 |
|
11/21-09/23 | Blind Spot Indicator (Incl. LED Bulb & Wiring), Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1525 |
|
11/21-09/23 | Blind Spot Indicator (Incl. LED Bulb & Wiring), Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1518 |
|
07/19-04/21 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1519 |
|
07/19-04/21 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | RH | MG1524 |
|
07/19-04/21 | Blind Spot Indicator (Incl. LED Bulb & Wiring), Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1525 |
|
07/19-04/21 | Blind Spot Indicator (Incl. LED Bulb & Wiring), Heated, Aspherical |
| Description | Pos | Part No | Date | Technical | ||
|---|---|---|---|---|---|---|
| Mirror Glass (Incl. Backing Plate) | RH | MG1518 |
|
07/19-12/21 | Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1519 |
|
07/19-12/21 | Heated, Convex | |
| Mirror Glass (Incl. Backing Plate) | RH | MG1524 |
|
07/19-12/21 | Blind Spot Indicator (Incl. LED Bulb & Wiring), Heated, Aspherical | |
| Mirror Glass (Incl. Backing Plate) | LH | MG1525 |
|
07/19-12/21 | Blind Spot Indicator (Incl. LED Bulb & Wiring), Heated, Aspherical |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.