| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA7785 |
|
07/19-04/24 | Standard Duty | Pressed Steel (Excl. Ball Joint) | |
| Suspension Arm | FR Lower RH | SSA7786 |
|
07/19-04/24 | Standard Duty | Pressed Steel (Excl. Ball Joint) |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA7785 |
|
07/19-09/24 | Standard Duty | Pressed Steel (Excl. Ball Joint) | |
| Suspension Arm | FR Lower RH | SSA7786 |
|
07/19-09/24 | Standard Duty | Pressed Steel (Excl. Ball Joint) |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA7785 |
|
05/16-12/24 | Standard Duty | Pressed Steel (Excl. Ball Joint) | |
| Suspension Arm | FR Lower RH | SSA7786 |
|
05/16-12/24 | Standard Duty | Pressed Steel (Excl. Ball Joint) |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA7785 |
|
05/16-12/24 | Standard Duty | Pressed Steel (Excl. Ball Joint) | |
| Suspension Arm | FR Lower RH | SSA7786 |
|
05/16-12/24 | Standard Duty | Pressed Steel (Excl. Ball Joint) |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA7785 |
|
05/16-04/24 | Standard Duty | Pressed Steel (Excl. Ball Joint) | |
| Suspension Arm | FR Lower RH | SSA7786 |
|
05/16-04/24 | Standard Duty | Pressed Steel (Excl. Ball Joint) |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA7785 |
|
07/19-04/23 | Standard Duty | Pressed Steel (Excl. Ball Joint) | |
| Suspension Arm | FR Lower RH | SSA7786 |
|
07/19-04/23 | Standard Duty | Pressed Steel (Excl. Ball Joint) |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA7785 |
|
11/12-04/17 | Standard Duty | Pressed Steel (Excl. Ball Joint) | |
| Suspension Arm | FR Lower RH | SSA7786 |
|
11/12-04/17 | Standard Duty | Pressed Steel (Excl. Ball Joint) |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA7785 |
|
11/12-04/17 | Standard Duty | Pressed Steel (Excl. Ball Joint) | |
| Suspension Arm | FR Lower RH | SSA7786 |
|
11/12-04/17 | Standard Duty | Pressed Steel (Excl. Ball Joint) |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA7785 |
|
11/12-04/17 | Standard Duty | Pressed Steel (Excl. Ball Joint) | |
| Suspension Arm | FR Lower RH | SSA7786 |
|
11/12-04/17 | Standard Duty | Pressed Steel (Excl. Ball Joint) |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.