| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA7030 |
|
04/06-08/06 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA7031 |
|
04/06-08/06 | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA7030 |
|
08/06-12/10 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA7031 |
|
08/06-12/10 | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA7429 |
|
08/12-04/16 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA7430 |
|
08/12-04/16 | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA7429 |
|
08/12-04/16 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA7430 |
|
08/12-04/16 | Pressed Steel | Incl. Ball Joint |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.