| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Upper LH | SSA8203 |
|
01/17-04/22 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Upper RH | SSA8202 |
|
01/17-04/22 | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Upper LH | SSA8203 |
|
01/17-04/22 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Upper RH | SSA8202 |
|
01/17-04/22 | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Upper LH | SSA8203 |
|
03/12-04/18 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Upper RH | SSA8202 |
|
03/12-04/18 | Pressed Steel | Incl. Ball Joint |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.