| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA7301 |
|
07/18-12/20 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA7302 |
|
07/18-12/20 | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA7301 |
|
06/16-12/18 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA7302 |
|
06/16-12/18 | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA7301 |
|
07/17-04/20 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA7302 |
|
07/17-04/20 | Pressed Steel | Incl. Ball Joint |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.