| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA3905 |
|
09/20-12/24 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA3904 |
|
09/20-12/24 | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA3905 |
|
02/19- | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA3904 |
|
02/19- | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA3905 |
|
02/19- | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA3904 |
|
02/19- | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA3905 |
|
09/19- | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA3904 |
|
09/19- | Pressed Steel | Incl. Ball Joint |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.