| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA2041 |
|
09/04-12/09 | Pressed Steel | Incl. 16mm Ball Joint | |
| Suspension Arm | FR Lower RH | SSA2042 |
|
09/04-12/09 | Pressed Steel | Incl. 16mm Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA2041 |
|
07/06-06/12 | Pressed Steel | Incl. 16mm Ball Joint | |
| Suspension Arm | FR Lower RH | SSA2042 |
|
07/06-06/12 | Pressed Steel | Incl. 16mm Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA2041 |
|
09/04-12/10 | Pressed Steel | Incl. 16mm Ball Joint | |
| Suspension Arm | FR Lower RH | SSA2042 |
|
09/04-12/10 | Pressed Steel | Incl. 16mm Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA2041 |
|
09/04-12/05 | Pressed Steel | Incl. 16mm Ball Joint | |
| Suspension Arm | FR Lower RH | SSA2042 |
|
09/04-12/05 | Pressed Steel | Incl. 16mm Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA2041 |
|
10/01-10/04 | Pressed Steel | Incl. 16mm Ball Joint | |
| Suspension Arm | FR Lower RH | SSA2042 |
|
10/01-10/04 | Pressed Steel | Incl. 16mm Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA2041 |
|
03/02-10/04 | Pressed Steel | Incl. 16mm Ball Joint | |
| Suspension Arm | FR Lower RH | SSA2042 |
|
03/02-10/04 | Pressed Steel | Incl. 16mm Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA2041 |
|
09/04-06/12 | Pressed Steel | Incl. 16mm Ball Joint | |
| Suspension Arm | FR Lower RH | SSA2042 |
|
09/04-06/12 | Pressed Steel | Incl. 16mm Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA2041 |
|
10/01-10/04 | Pressed Steel | Incl. 16mm Ball Joint | |
| Suspension Arm | FR Lower RH | SSA2042 |
|
10/01-10/04 | Pressed Steel | Incl. 16mm Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA6815 |
|
12/11-04/17 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA6816 |
|
12/11-04/17 | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA6815 |
|
04/16-12/18 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA6816 |
|
04/16-12/18 | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA6815 |
|
04/14-12/18 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA6816 |
|
04/14-12/18 | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA6815 |
|
05/11-12/18 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA6816 |
|
05/11-12/18 | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA6815 |
|
12/11-04/17 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA6816 |
|
12/11-04/17 | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA8211 |
|
11/19-09/22 | Aluminium | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA8210 |
|
11/19-09/22 | Aluminium | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA8211 |
|
02/19- | Aluminium | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA8210 |
|
02/19- | Aluminium | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA8211 |
|
06/18- | Aluminium | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA8210 |
|
06/18- | Aluminium | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA8211 |
|
02/19-04/21 | Aluminium | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA8210 |
|
02/19-04/21 | Aluminium | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA8211 |
|
06/18-04/21 | Aluminium | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA8210 |
|
06/18-04/21 | Aluminium | Incl. Ball Joint |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.