| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA3905 |
|
11/21-04/25 | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA3904 |
|
11/21-04/25 | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA3905 |
|
04/24- | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA3904 |
|
04/24- | Pressed Steel | Incl. Ball Joint |
| Description | Pos | Part No | Date | Note | Note | ||
|---|---|---|---|---|---|---|---|
| Suspension Arm | FR Lower LH | SSA3905 |
|
11/21- | Pressed Steel | Incl. Ball Joint | |
| Suspension Arm | FR Lower RH | SSA3904 |
|
11/21- | Pressed Steel | Incl. Ball Joint |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.