| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
05/18-04/23 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/16-04/19 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/18-04/22 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
05/18-04/20 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/16-04/19 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/16-04/19 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/16-12/18 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/16-12/21 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/18-04/22 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/18-04/24 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/16-04/19 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/18-04/24 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG08 |
|
06/16-06/19 | Automatic Transmission / 7 Speed, Gearbox Sump |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.