| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
02/19-09/21 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG08 |
|
10/10-03/13 | Automatic Transmission / 7 Speed, Gearbox Sump |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG08 |
|
10/10-12/15 | Automatic Transmission / 7 Speed, Gearbox Sump |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG08 |
|
06/15-04/19 | Automatic Transmission / 7 Speed, Gearbox Sump |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
10/20-12/24 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/18-12/24 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG08 |
|
06/15-04/19 | Automatic Transmission / 7 Speed, Gearbox Sump |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.