| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/19-04/23 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/15-04/20 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
12/17-04/20 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/15-04/20 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/19-04/23 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
01/20-04/23 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/19-04/23 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
07/20-04/23 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
10/16-04/20 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
03/16-06/20 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
10/19-04/21 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
08/17-04/21 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/19-12/24 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
07/16-04/20 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
12/17-04/20 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
08/16-04/20 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
08/19-12/24 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
01/20-12/24 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
06/19-12/24 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
07/20-12/24 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
10/16-04/20 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
12/16-06/20 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
10/19-12/24 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
09/17-04/21 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.