| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
05/15-04/20 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
03/16-12/18 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
12/17-04/20 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
05/15-12/17 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
12/20-04/23 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
02/20-12/23 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
04/23- | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
04/23- | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
02/20-04/24 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.