| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
02/16-12/19 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
02/16-12/20 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
02/16-12/18 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
02/16-12/20 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG05 |
|
02/16-12/19 | Automatic Transmission / 9 Speed, Gearbox Sump (Plastic) Incl. Full Kit |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.