| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG04 |
|
05/10-06/16 | 7 Speed Automatic Mechatronic Transmission, Gearbox Sump - Steel |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG04 |
|
01/09-06/16 | 7 Speed Automatic Mechatronic Transmission, Gearbox Sump - Steel |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG04 |
|
09/20-04/25 | 7 Speed Automatic Mechatronic Transmission, Gearbox Sump - Steel |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.