| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG04 |
|
01/10-12/15 | 7 Speed Automatic Mechatronic Transmission, Gearbox Sump - Steel |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG04 |
|
04/17-04/22 | 7 Speed Automatic Mechatronic Transmission, Gearbox Sump - Steel |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG04 |
|
09/20-09/22 | 7 Speed Automatic Mechatronic Transmission, Gearbox Sump - Steel |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG04 |
|
12/14-04/18 | 7 Speed Automatic Mechatronic Transmission, Gearbox Sump - Steel |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.