| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG04 |
|
10/20-12/24 | 7 Speed Automatic Mechatronic Transmission, Gearbox Sump - Steel |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG04 |
|
06/19-09/21 | 7 Speed Automatic Mechatronic Transmission, Gearbox Sump - Steel |
| Description | Pos | Part No | Date | Note | |
|---|---|---|---|---|---|
| Gearbox Sump | VG04 |
|
02/19- | 7 Speed Automatic Mechatronic Transmission, Gearbox Sump - Steel |
All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.