Home

LL4047 - Main View

Close

LL4047 - Alternate View

Close

LL4047 - Alternate View

Close

LL4047 - Alternate View

Close

LL4047 - Alternate View

Close

LL4047 - Alternate View

Close



Click any image above to Zoom
Prev Next

LL4047

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Peugeot 208 (2019-) Hatchback 09/23-04/26 208 1.2 Hybrid 100 (101bhp) Petrol/Electric (12v) FWD (1199cc) RR RH
Peugeot 208 (2019-) Hatchback 05/25- 208 1.2 Hybrid 110 e-DSC6 (109bhp) Petrol/Electric (12v) FWD (1199cc) RR RH
Peugeot 208 (2019-) Hatchback 09/23-04/26 208 1.2 Hybrid 136 (134bhp) Petrol/Electric (12v) FWD (1199cc) RR RH
Peugeot 208 (2019-) Hatchback 05/25- 208 1.2 Hybrid 145 e-DSC6 (143bhp) Petrol/Electric (12v) FWD (1199cc) RR RH
Peugeot 208 (2019-) Hatchback 09/19- 208 1.2 Puretech 100 (101bhp) Petrol (12v) FWD (1199cc) RR RH
Peugeot 208 (2019-) Hatchback 09/19-09/24 208 1.2 Puretech 130 (129bhp) Petrol (12v) FWD (1199cc) RR RH
Peugeot 208 (2019-) Hatchback 09/19-09/24 208 1.2 Puretech 75 (74bhp) Petrol (12v) FWD (1199cc) RR RH
Peugeot 208 (2019-) Hatchback 09/19-12/23 208 1.5 BlueHDi 100 (101bhp) Diesel (16v) FWD (1499cc) RR RH
Peugeot 208 (2019-) Hatchback 10/19-09/24 e-208 50kWh (134bhp) Electric FWD RR RH
Peugeot 208 (2019-) Hatchback 08/23- e-208 54kWh (154bhp) Electric FWD RR RH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.