Home

MC6603 - Main View

Close

MC6603 - Alternate View

Close

MC6603 - Alternate View

Close

MC6603 - Alternate View

Close

MC6603 - Alternate View

Close

MC6603 - Alternate View

Close



Click any image above to Zoom
Prev Next

MC6603

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Cupra Born (2022-) Hatchback 03/22-04/25 Born 204 58kWh (201bhp) Electric RWD LH
Cupra Born (2022-) Hatchback 05/22-04/25 Born 230 (227bhp) Electric RWD LH
Cupra Born (2022-) Hatchback 07/24- Born 230 (227bhp) Electric RWD LH
Cupra Born (2022-) Hatchback 05/22- Born 230 77kWh (227bhp) Electric RWD LH
Cupra Born (2022-) Hatchback 07/24- Born 326 79kWh (322bhp) Electric RWD LH
Volkswagen Golf MK8 (2020-2024) Estate 10/20-09/24 Golf 1.0 TSI (109bhp) Petrol (12v) FWD (999cc) LH
Volkswagen Golf MK8 (2020-2024) Estate 10/20-12/24 Golf 1.0 eTSI (109bhp) Petrol/Electric (12v) FWD (999cc) LH
Volkswagen Golf MK8 (2020-2024) Estate 12/20-04/24 Golf 1.5 TSI (129bhp) Petrol (12v) FWD (1498cc) LH
Volkswagen Golf MK8 (2020-2024) Estate 10/20-09/24 Golf 1.5 TSI (149bhp) Petrol (16v) FWD (1498cc) LH
Volkswagen Golf MK8 (2020-2024) Estate 12/20-04/24 Golf 2.0 Alltrack TDI 200 (197bhp) Diesel (16v) 4WD (1968cc) LH
Volkswagen Golf MK8 (2020-2024) Estate 01/20-04/24 Golf 2.0 TDI (114bhp) Diesel (16v) FWD (1968cc) LH
Volkswagen Golf MK8 (2020-2024) Estate 10/20-12/24 Golf 2.0 TDI (148bhp) Diesel (16v) FWD (1968cc) LH
Volkswagen Golf MK8 (2020-2024) Hatchback 05/20-09/24 Golf 1.0 TSI (109bhp) Petrol (12v) FWD (999cc) LH
Volkswagen Golf MK8 (2020-2024) Hatchback 05/20-09/24 Golf 1.0 eTSI (109bhp) Petrol/Electric (12v) FWD (999cc) LH
Volkswagen Golf MK8 (2020-2024) Hatchback 10/20-12/24 Golf 1.4 GTE (241bhp) Petrol/Electric (16v) FWD (1395cc) LH
Volkswagen Golf MK8 (2020-2024) Hatchback 02/20-04/24 Golf 1.5 TSI (129bhp) Petrol (16v) FWD (1498cc) LH
Volkswagen Golf MK8 (2020-2024) Hatchback 02/20-09/24 Golf 1.5 TSI (149bhp) Petrol (16v) FWD (1498cc) LH
Volkswagen Golf MK8 (2020-2024) Hatchback 02/20-09/24 Golf 1.5 eTSI (149bhp) Petrol/Electric (16v) FWD (1498cc) LH
Volkswagen Golf MK8 (2020-2024) Hatchback 10/20-12/24 Golf 2.0 GTD (197bhp) Diesel (16v) FWD (1968cc) LH
Volkswagen Golf MK8 (2020-2024) Hatchback 10/20-12/24 Golf 2.0 GTI (241bhp) Petrol (16v) FWD (1984cc) LH
Volkswagen Golf MK8 (2020-2024) Hatchback 12/20-12/24 Golf 2.0 GTI Clubsport (296bhp) Petrol (16v) FWD (1984cc) LH
Volkswagen Golf MK8 (2020-2024) Hatchback 12/20-12/24 Golf 2.0 R (315bhp) Petrol (16v) 4WD (1984cc) LH
Volkswagen Golf MK8 (2020-2024) Hatchback 10/22-09/24 Golf 2.0 R 20 Years (329bhp) Petrol (16v) 4WD (1984cc) LH
Volkswagen Golf MK8 (2020-2024) Hatchback 01/20-04/24 Golf 2.0 TDI (114bhp) Diesel (16v) FWD (1968cc) LH
Volkswagen Golf MK8 (2020-2024) Hatchback 03/20-12/24 Golf 2.0 TDI (148bhp) Diesel (16v) FWD (1968cc) LH
Volkswagen Golf MK8.5 (2024-) Estate 04/24-12/25 Golf 1.5 TSI (114bhp) Petrol (16v) FWD (1498cc) LH
Volkswagen Golf MK8.5 (2024-) Estate 04/24-12/25 Golf 1.5 TSI (148bhp) Petrol (16v) FWD (1498cc) LH
Volkswagen Golf MK8.5 (2024-) Estate 04/24-12/25 Golf 1.5 eTSI (114bhp) Petrol/Electric (16v) FWD (1498cc) LH
Volkswagen Golf MK8.5 (2024-) Estate 04/24-12/25 Golf 1.5 eTSI (148bhp) Petrol/Electric (16v) FWD (1498cc) LH
Volkswagen Golf MK8.5 (2024-) Estate 04/24-12/25 Golf 2.0 R (329bhp) Petrol (16v) 4WD (1984cc) LH
Volkswagen Golf MK8.5 (2024-) Estate 04/24-12/25 Golf 2.0 TDI (114bhp) Diesel (16v) FWD (1968cc) LH
Volkswagen Golf MK8.5 (2024-) Estate 04/24-12/25 Golf 2.0 TDI (148bhp) Diesel (16v) FWD (1968cc) LH
Volkswagen Golf MK8.5 (2024-) Hatchback 04/24- Golf 1.5 GTE 19.7kWh (268bhp) Petrol/Electric (16v) FWD (1498cc) LH
Volkswagen Golf MK8.5 (2024-) Hatchback 04/24- Golf 1.5 TSI (114bhp) Petrol (16v) FWD (1498cc) LH
Volkswagen Golf MK8.5 (2024-) Hatchback 04/24- Golf 1.5 TSI (148bhp) Petrol (16v) FWD (1498cc) LH
Volkswagen Golf MK8.5 (2024-) Hatchback 07/24- Golf 1.5 TSI eHybrid (201bhp) Petrol/Electric (16v) FWD (1498cc) LH
Volkswagen Golf MK8.5 (2024-) Hatchback 04/24- Golf 1.5 eTSI (148bhp) Petrol/Electric (16v) FWD (1498cc) LH
Volkswagen Golf MK8.5 (2024-) Hatchback 04/24- Golf 2.0 GTI (261bhp) Petrol (16v) FWD (1984cc) LH
Volkswagen Golf MK8.5 (2024-) Hatchback 04/24- Golf 2.0 GTI Clubsport (296bhp) Petrol (16v) FWD (1984cc) LH
Volkswagen Golf MK8.5 (2024-) Hatchback 04/24- Golf 2.0 R (329bhp) Petrol (16v) 4WD (1984cc) LH
Volkswagen Golf MK8.5 (2024-) Hatchback 04/24- Golf 2.0 TDI (114bhp) Diesel (16v) FWD (1968cc) LH
Volkswagen Golf MK8.5 (2024-) Hatchback 04/24- Golf 2.0 TDI (148bhp) Diesel (16v) FWD (1968cc) LH
Volkswagen ID.3 (2020-) Hatchback 09/24- ID.3 GTX Performance 84/79kWh (322bhp) Electric RWD LH
Volkswagen ID.3 (2020-) Hatchback 08/21-04/24 ID.3 Pro 63kWh (143bhp) Electric RWD LH
Volkswagen ID.3 (2020-) Hatchback 06/23- ID.3 Pro 63kWh (201bhp) Electric RWD LH
Volkswagen ID.3 (2020-) Hatchback 08/20-04/24 ID.3 Pro Performance 63kWh (201bhp) Electric RWD LH
Volkswagen ID.3 (2020-) Hatchback 05/20-04/25 ID.3 Pro S 82kWh (201bhp) Electric RWD LH
Volkswagen ID.3 (2020-) Hatchback 06/24- ID.3 Pro S 82kWh (228bhp) Electric RWD LH
Volkswagen ID.3 (2020-) Hatchback 11/24- ID.3 Pure 52kWh (168bhp) Electric RWD LH
Volkswagen ID.3 (2020-) Hatchback 04/21-04/22 ID.3 Pure Performance 45kWh (148bhp) Electric RWD LH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.