Home

MG452 - Main View

Close

MG452 - Alternate View

Close

MG452 - Alternate View

Close

MG452 - Alternate View

Close

MG452 - Alternate View

Close

MG452 - Alternate View

Close



Click any image above to Zoom
Prev Next

MG452

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Toyota Landcruiser (2008-2015) J20 ATV/SUV 12/11-04/16 Landcruiser V8 4.5 D-4D (268bhp) Diesel (32v) 4WD (4461cc) RH
Toyota Landcruiser (2008-2015) J20 ATV/SUV 02/08-08/12 Landcruiser V8 4.5 D-4D (282bhp) Diesel (32v) 4WD (4461cc) RH
Toyota Landcruiser (2010-2024) J15 ATV/SUV 07/15-08/21 Landcruiser 2.8 D-4D (174bhp) Diesel (16v) 4WD (2755cc) RH
Toyota Landcruiser (2010-2024) J15 ATV/SUV 10/20-09/24 Landcruiser 2.8 D-4D (201bhp) Diesel (16v) 4WD (2755cc) RH
Toyota Landcruiser (2010-2024) J15 ATV/SUV 12/09-12/11 Landcruiser 3.0 D-4D (171bhp) Diesel (16v) 4WD (2982cc) RH
Toyota Landcruiser (2010-2024) J15 ATV/SUV 01/11-06/16 Landcruiser 3.0 D-4D (188bhp) Diesel (16v) 4WD (2982cc) RH
Toyota Landcruiser (2010-2024) J15 Van 11/17-08/21 Landcruiser 2.8 D-4D Commercial (174bhp) Diesel (16v) 4WD (2755cc) RH
Toyota Landcruiser (2010-2024) J15 Van 10/20-12/23 Landcruiser 2.8 D-4D Commercial (201bhp) Diesel (16v) 4WD (2755cc) RH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.