Home

MG470 - Main View

Close

MG470 - Alternate View

Close

MG470 - Alternate View

Close

MG470 - Alternate View

Close

MG470 - Alternate View

Close

MG470 - Alternate View

Close



Click any image above to Zoom
Prev Next

MG470

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Land Rover Defender 110 L663 (2020-) ATV 04/20-12/21 Defender 110 2.0 D200 (197bhp) Diesel (16v) 4WD (1999cc) RH
Land Rover Defender 110 L663 (2020-) ATV 12/19-12/21 Defender 110 2.0 D240 (237bhp) Diesel (16v) 4WD (1999cc) RH
Land Rover Defender 110 L663 (2020-) ATV 04/20-04/22 Defender 110 2.0 P300 (296bhp) Petrol (16v) 4WD (1997cc) RH
Land Rover Defender 110 L663 (2020-) ATV 05/24- Defender 110 2.0 P300e (296bhp) Petrol/Electric (16v) 4WD (1997cc) RH
Land Rover Defender 110 L663 (2020-) ATV 01/21-04/25 Defender 110 2.0 P400e PHEV 19.2kWh (398bhp) Petrol/Electric (16v) 4WD (1997cc) RH
Land Rover Defender 110 L663 (2020-) ATV 10/20-04/22 Defender 110 3.0 D200 (197bhp) Diesel/Electric (24v) 4WD (2996cc) RH
Land Rover Defender 110 L663 (2020-) ATV 10/20- Defender 110 3.0 D250 (245bhp) Diesel/Electric (24v) 4WD (2996cc) RH
Land Rover Defender 110 L663 (2020-) ATV 10/20-04/25 Defender 110 3.0 D300 (295bhp) Diesel/Electric (24v) 4WD (2996cc) RH
Land Rover Defender 110 L663 (2020-) ATV 05/24- Defender 110 3.0 D350 (346bhp) Diesel/Electric (24v) 4WD (2997cc) RH
Land Rover Defender 110 L663 (2020-) ATV 04/20-04/25 Defender 110 3.0 P400 MHEV (396bhp) Petrol/Electric (24v) 4WD (2996cc) RH
Land Rover Defender 110 L663 (2020-) ATV 05/24- Defender 110 5.0 P425 (420bhp) Petrol (32v) 4WD (4999cc) RH
Land Rover Defender 110 L663 (2020-) ATV 04/21-04/25 Defender 110 5.0 P525 (519bhp) Petrol (32v) 4WD (4999cc) RH
Land Rover Defender 130 L663 (2020-) ATV 05/23-04/25 Defender 130 3.0 D300 (295bhp) Diesel/Electric (24v) 4WD (2996cc) RH
Land Rover Defender 130 L663 (2020-) ATV 05/24- Defender 130 3.0 D350 (346bhp) Diesel/Electric (24v) 4WD (2997cc) RH
Land Rover Defender 130 L663 (2020-) ATV 05/23-04/25 Defender 130 3.0 P300 (296bhp) Petrol/Electric (24v) 4WD (2996cc) RH
Land Rover Defender 130 L663 (2020-) ATV 05/23- Defender 130 3.0 P400 (396bhp) Petrol/Electric (24v) 4WD (2996cc) RH
Land Rover Defender 130 L663 (2020-) ATV 05/24- Defender 130 5.0 P425 (420bhp) Petrol (32v) 4WD (4999cc) RH
Land Rover Defender 130 L663 (2020-) ATV 05/23- Defender 130 5.0 P500 (493bhp) Petrol/Electric (32v) 4WD (4999cc) RH
Land Rover Defender 90 L663 (2020-) ATV 04/20-12/21 Defender 90 2.0 D200 (197bhp) Diesel (16v) 4WD (1999cc) RH
Land Rover Defender 90 L663 (2020-) ATV 04/20-12/21 Defender 90 2.0 D240 (237bhp) Diesel (16v) 4WD (1999cc) RH
Land Rover Defender 90 L663 (2020-) ATV 04/20-04/22 Defender 90 2.0 P300 (296bhp) Petrol (16v) 4WD (1997cc) RH
Land Rover Defender 90 L663 (2020-) ATV 10/20-04/22 Defender 90 3.0 D200 (197bhp) Diesel/Electric (24v) 4WD (2996cc) RH
Land Rover Defender 90 L663 (2020-) ATV 10/20- Defender 90 3.0 D250 (245bhp) Diesel/Electric (24v) 4WD (2996cc) RH
Land Rover Defender 90 L663 (2020-) ATV 10/20-04/25 Defender 90 3.0 D300 (295bhp) Diesel/Electric (24v) 4WD (2996cc) RH
Land Rover Defender 90 L663 (2020-) ATV 05/24- Defender 90 3.0 D350 (346bhp) Diesel/Electric (24v) 4WD (2997cc) RH
Land Rover Defender 90 L663 (2020-) ATV 04/20-04/25 Defender 90 3.0 P400 MHEV (396bhp) Petrol/Electric (24v) 4WD (2996cc) RH
Land Rover Defender 90 L663 (2020-) ATV 05/24- Defender 90 5.0 P425 (420bhp) Petrol (32v) 4WD (4999cc) RH
Land Rover Defender 90 L663 (2020-) ATV 04/21-04/25 Defender 90 5.0 P525 (519bhp) Petrol (32v) 4WD (4999cc) RH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.