Home

MG6394 - Main View

Close

MG6394 - Alternate View

Close

MG6394 - Alternate View

Close

MG6394 - Alternate View

Close

MG6394 - Alternate View

Close

MG6394 - Alternate View

Close



Click any image above to Zoom
Prev Next

MG6394

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Seat Mii (2012-2021) Hatchback 03/12-12/19 Mii 1.0 (59bhp) Petrol (12v) FWD (999cc) RH
Seat Mii (2012-2021) Hatchback 03/12-12/19 Mii 1.0 (74bhp) Petrol (12v) FWD (999cc) RH
Skoda Citigo (2012-2021) Hatchback 03/12-04/20 Citigo 1.0 (59bhp) Petrol (12v) FWD (999cc) RH
Skoda Citigo (2012-2021) Hatchback 03/12-04/20 Citigo 1.0 (74bhp) Petrol (12v) FWD (999cc) RH
Skoda Citigo (2012-2021) Hatchback 03/12-04/20 Citigo 1.0 ASG (59bhp) Petrol (12v) FWD (999cc) RH
Skoda Citigo (2012-2021) Hatchback 03/12-04/20 Citigo 1.0 ASG (74bhp) Petrol (12v) FWD (999cc) RH
Volkswagen Up (2012-2023) Hatchback 03/12-12/16 Up 1.0 (59bhp) Petrol (12v) FWD (999cc) RH
Volkswagen Up (2012-2023) Hatchback 03/12-12/16 Up 1.0 (74bhp) Petrol (12v) FWD (999cc) RH
Volkswagen Up (2012-2023) Hatchback 06/16-12/16 Up 1.0 (89bhp) Petrol (12v) FWD (999cc) RH
Volkswagen Up (2012-2023) Hatchback 03/12-12/16 Up 1.0 ASG (59bhp) Petrol (12v) FWD (999cc) RH
Volkswagen Up (2012-2023) Hatchback 03/12-12/16 Up 1.0 ASG (74bhp) Petrol (12v) FWD (999cc) RH
Volkswagen Up (2012-2023) Hatchback 11/13-12/16 Up e-Up (80bhp) Electric FWD RH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.