Home

MG7453 - Main View

Close

MG7453 - Alternate View

Close

MG7453 - Alternate View

Close

MG7453 - Alternate View

Close

MG7453 - Alternate View

Close

MG7453 - Alternate View

Close



Click any image above to Zoom
Prev Next

MG7453

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Renault Clio MK 3 Phase 2 (2009-2013) Estate 05/09-12/13 Clio 1.2 (75bhp) Petrol (16v) FWD (1149cc) LH
Renault Clio MK 3 Phase 2 (2009-2013) Estate 05/09-12/13 Clio 1.2 TCe 100 (99bhp) Petrol (16v) FWD (1149cc) LH
Renault Clio MK 3 Phase 2 (2009-2013) Estate 05/09-04/10 Clio 1.5 dCi 106 (106bhp) Diesel (8v) FWD (1461cc) LH
Renault Clio MK 3 Phase 2 (2009-2013) Estate 05/09-03/11 Clio 1.5 dCi 86 (86bhp) Diesel (8v) FWD (1461cc) LH
Renault Clio MK 3 Phase 2 (2009-2013) Estate 12/10-12/13 Clio 1.5 dCi 88 (87bhp) Diesel (8v) FWD (1461cc) LH
Renault Clio MK 3 Phase 2 (2009-2013) Estate 05/09-12/13 Clio 1.6 VVT 111 (111bhp) Petrol (16v) FWD (1598cc) LH
Renault Clio MK 3 Phase 2 (2009-2013) Hatchback 05/09-12/13 Clio 1.2 (75bhp) Petrol (16v) FWD (1149cc) LH
Renault Clio MK 3 Phase 2 (2009-2013) Hatchback 05/09-12/13 Clio 1.2 Turbo TCe 100 (99bhp) Petrol (16v) FWD (1149cc) LH
Renault Clio MK 3 Phase 2 (2009-2013) Hatchback 05/09-03/11 Clio 1.5 dCi 106 (106bhp) Diesel (8v) FWD (1461cc) LH
Renault Clio MK 3 Phase 2 (2009-2013) Hatchback 05/09-03/11 Clio 1.5 dCi 86 (86bhp) Diesel (8v) FWD (1461cc) LH
Renault Clio MK 3 Phase 2 (2009-2013) Hatchback 12/10-12/13 Clio 1.5 dCi 88 (87bhp) Diesel (8v) FWD (1461cc) LH
Renault Clio MK 3 Phase 2 (2009-2013) Hatchback 05/09-12/13 Clio 1.6 VVT 111 (111bhp) Petrol (16v) FWD (1598cc) LH
Renault Clio MK 3 Phase 2 (2009-2013) Hatchback 05/09-03/11 Clio 1.6 VVT 128 (128bhp) Petrol (16v) FWD (1598cc) LH
Renault Clio MK 3 Phase 2 (2009-2013) Hatchback 06/10-03/12 Clio 2.0 Gordini 200 (197bhp) Petrol (16v) FWD (1998cc) LH
Renault Clio MK 3 Phase 2 (2009-2013) Hatchback 05/09-12/13 Clio 2.0 Renaultsport 200 (197bhp) Petrol (16v) FWD (1998cc) LH
Renault Modus (2008-2012) Hatchback 02/08-12/12 Modus 1.2 (75bhp) Petrol (16v) FWD (1149cc) LH
Renault Modus (2008-2012) Hatchback 02/08-12/12 Modus 1.2 Turbo TCe 100 (99bhp) Petrol (16v) FWD (1149cc) LH
Renault Modus (2008-2012) Hatchback 02/08-12/08 Modus 1.5 dCi 68 (68bhp) Diesel (8v) FWD (1461cc) LH
Renault Modus (2008-2012) Hatchback 02/08-03/11 Modus 1.5 dCi 86 (86bhp) Diesel (8v) FWD (1461cc) LH
Renault Modus (2008-2012) Hatchback 12/10-12/12 Modus 1.5 dCi 88 (87bhp) Diesel (8v) FWD (1461cc) LH
Renault Modus (2008-2012) Hatchback 01/08-12/12 Modus 1.6 (110bhp) Petrol (16v) FWD (1598cc) LH
Renault Modus Grand Modus (2008-2012) Hatchback 02/08-12/12 Grand Modus 1.2 (75bhp) Petrol (16v) FWD (1149cc) LH
Renault Modus Grand Modus (2008-2012) Hatchback 02/08-12/12 Grand Modus 1.2 Turbo TCe 100 (99bhp) Petrol (16v) FWD (1149cc) LH
Renault Modus Grand Modus (2008-2012) Hatchback 02/08-08/10 Grand Modus 1.5 dCi 106 (106bhp) Diesel (8v) FWD (1461cc) LH
Renault Modus Grand Modus (2008-2012) Hatchback 02/08-03/11 Grand Modus 1.5 dCi 86 (86bhp) Diesel (8v) FWD (1461cc) LH
Renault Modus Grand Modus (2008-2012) Hatchback 12/10-12/12 Grand Modus 1.5 dCi 88 (87bhp) Diesel (8v) FWD (1461cc) LH
Renault Modus Grand Modus (2008-2012) Hatchback 02/08-12/12 Grand Modus 1.6 (110bhp) Petrol (16v) FWD (1598cc) LH
Renault Twingo (2012-2014) Hatchback 01/12-12/14 Twingo 1.2 (75bhp) Petrol (16v) FWD (1149cc) LH
Renault Twingo (2012-2014) Hatchback 01/12-03/14 Twingo 1.6 Renaultsport 133 (131bhp) Petrol (16v) FWD (1598cc) LH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.