Home

MG8428 - Main View

Close

MG8428 - Alternate View

Close

MG8428 - Alternate View

Close

MG8428 - Alternate View

Close

MG8428 - Alternate View

Close

MG8428 - Alternate View

Close



Click any image above to Zoom
Prev Next

MG8428

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Mercedes Benz B Class W247 (2018-) MPV 05/18-12/21 B180 1.3 (134bhp) Petrol (16v) FWD (1332cc) RH
Mercedes Benz B Class W247 (2018-) MPV 02/19-04/21 B180d 1.5 (114bhp) Diesel (8v) FWD (1461cc) RH
Mercedes Benz B Class W247 (2018-) MPV 12/18-09/23 B200 1.3 (161bhp) Petrol (16v) FWD (1332cc) RH
Mercedes Benz B Class W247 (2018-) MPV 11/22- B200 1.3 (161bhp) Petrol/Electric (16v) FWD (1332cc) RH
Mercedes Benz B Class W247 (2018-) MPV 06/18- B200d 2.0 (148bhp) Diesel (16v) FWD (1950cc) RH
Mercedes Benz B Class W247 (2018-) MPV 02/19-04/20 B220 2.0 4Matic (188bhp) Petrol (16v) 4WD (1991cc) RH
Mercedes Benz B Class W247 (2018-) MPV 12/18-12/23 B220d 2.0 (188bhp) Diesel (16v) FWD (1950cc) RH
Mercedes Benz B Class W247 (2018-) MPV 02/19-09/21 B250 2.0 (221bhp) Petrol (16v) FWD (1991cc) RH
Mercedes Benz B Class W247 (2018-) MPV 06/20-04/22 B250e 1.3 (215bhp) Petrol/Electric (16v) FWD (1332cc) RH
Mercedes Benz B Class W247 (2018-) MPV 05/21-04/22 B250e 1.3 (259bhp) Petrol/Electric (16v) FWD (1332cc) RH
Mercedes Benz EQA H243 (2021-) SUV 04/21-12/24 EQA250 66.5kWh (188bhp) Electric FWD RH
Mercedes Benz EQA H243 (2021-) SUV 03/23- EQA250+ 70.5kWh (188bhp) Electric FWD RH
Mercedes Benz EQA H243 (2021-) SUV 05/21- EQA300 4Matic 66.5kWh (225bhp) Electric 4WD RH
Mercedes Benz EQA H243 (2021-) SUV 05/21-04/25 EQA350 4Matic 66.5kWh (288bhp) Electric 4WD RH
Mercedes Benz EQB X243 (2021-) SUV 12/23- EQB250+ 73.9kWh (188bhp) Electric FWD RH
Mercedes Benz EQB X243 (2021-) SUV 12/22-04/25 EQB300 4Matic 69.7kWh (225bhp) Electric 4WD RH
Mercedes Benz EQB X243 (2021-) SUV 12/21-04/25 EQB350 4Matic 69.7kWh (288bhp) Electric 4WD RH
Mercedes Benz GLA Class H247 (2020-) SUV 06/20-09/24 GLA180 1.3 (134bhp) Petrol (16v) FWD (1332cc) RH
Mercedes Benz GLA Class H247 (2020-) SUV 06/23- GLA180 1.3 (134bhp) Petrol/Electric (16v) FWD (1332cc) RH
Mercedes Benz GLA Class H247 (2020-) SUV 01/20-04/24 GLA200 1.3 (161bhp) Petrol (16v) FWD (1332cc) RH
Mercedes Benz GLA Class H247 (2020-) SUV 07/23- GLA200 1.3 (161bhp) Petrol/Electric (16v) FWD (1332cc) RH
Mercedes Benz GLA Class H247 (2020-) SUV 03/20-04/24 GLA200d 2.0 (148bhp) Diesel (16v) FWD (1950cc) RH
Mercedes Benz GLA Class H247 (2020-) SUV 03/20-09/21 GLA200d 2.0 4Matic (148bhp) Diesel (16v) 4WD (1950cc) RH
Mercedes Benz GLA Class H247 (2020-) SUV 01/20-04/24 GLA220d 2.0 4Matic (188bhp) Diesel (16v) 4WD (1950cc) RH
Mercedes Benz GLA Class H247 (2020-) SUV 03/20-12/22 GLA250 2.0 (221bhp) Petrol (16v) FWD (1991cc) RH
Mercedes Benz GLA Class H247 (2020-) SUV 06/20- GLA250e 1.3 15.6kWh PHEV (215bhp) Petrol/Electric (16v) FWD (1332cc) RH
Mercedes Benz GLA Class H247 (2020-) SUV 06/20- GLA35 2.0 4Matic (302bhp) Petrol (16v) 4WD (1991cc) RH
Mercedes Benz GLA Class H247 (2020-) SUV 06/20- GLA45 S 2.0 4Matic (416bhp) Petrol (16v) 4WD (1991cc) RH
Mercedes Benz GLB Class X247 (2019-) SUV 08/19-04/24 GLB200 1.3 (161bhp) Petrol (16v) FWD (1332cc) RH
Mercedes Benz GLB Class X247 (2019-) SUV 06/23-12/26 GLB200 1.3 (161bhp) Petrol/Electric (16v) FWD (1332cc) RH
Mercedes Benz GLB Class X247 (2019-) SUV 08/19-12/26 GLB200d 2.0 (148bhp) Diesel (16v) FWD (1950cc) RH
Mercedes Benz GLB Class X247 (2019-) SUV 08/19-04/22 GLB200d 2.0 4Matic (148bhp) Diesel (16v) 4WD (1950cc) RH
Mercedes Benz GLB Class X247 (2019-) SUV 08/19-12/26 GLB220d 2.0 4Matic (188bhp) Diesel (16v) 4WD (1950cc) RH
Mercedes Benz GLB Class X247 (2019-) SUV 01/20-04/24 GLB35 2.0 4Matic (302bhp) Petrol (16v) 4WD (1991cc) RH
Mercedes Benz GLB Class X247 (2019-) SUV 06/23-04/24 GLB35 2.0 4Matic (302bhp) Petrol/Electric (16v) 4WD (1991cc) RH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.