Home

MG9451 - Main View

Close

MG9451 - Alternate View

Close

MG9451 - Alternate View

Close

MG9451 - Alternate View

Close

MG9451 - Alternate View

Close

MG9451 - Alternate View

Close



Click any image above to Zoom
Prev Next

MG9451

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Subaru Forester SJ (2013-2019) ATV/SUV 04/13-12/18 Forester 2.0 (144bhp) Diesel (16v) 4WD (1998cc) LH
Subaru Forester SJ (2013-2019) ATV/SUV 04/13-12/19 Forester 2.0 (147bhp) Petrol (16v) 4WD (1995cc) LH
Subaru Forester SJ (2013-2019) ATV/SUV 04/13-12/19 Forester 2.0 (236bhp) Petrol (16v) 4WD (1998cc) LH
Subaru Impreza GP (2014-2017) Hatchback 04/14-04/17 Impreza 1.6 (112bhp) Petrol (16v) 4WD (1600cc) LH
Subaru Legacy (2009-2016) Estate 01/12-05/14 Legacy 2.0 (148bhp) Diesel (16v) 4WD (1998cc) LH
Subaru Legacy (2009-2016) Estate 01/12-05/14 Legacy 2.0 (148bhp) Petrol (16v) 4WD (1994cc) LH
Subaru Legacy (2009-2016) Estate 01/12-05/14 Legacy 2.5 (165bhp) Petrol (16v) 4WD (2457cc) LH
Subaru Legacy (2009-2016) Estate 01/12-04/16 Legacy Outback 2.0 (148bhp) Diesel (16v) 4WD (1998cc) LH
Subaru Legacy (2009-2016) Estate 01/12-05/14 Legacy Outback 2.5 (165bhp) Petrol (16v) 4WD (2457cc) LH
Subaru Outback BS (2015-2021) Estate 04/15-07/18 Outback 2.0 (148bhp) Diesel (16v) 4WD (1998cc) LH
Subaru Outback BS (2015-2021) Estate 04/15-07/18 Outback 2.5 (173bhp) Petrol (16v) 4WD (2498cc) LH
Subaru XV (2011-2018) SUV 11/11-12/14 XV 1.6 (112bhp) Petrol (16v) 4WD (1600cc) LH
Subaru XV (2011-2018) SUV 11/11-12/18 XV 2.0 (144bhp) Diesel (16v) 4WD (1998cc) LH
Subaru XV (2011-2018) SUV 11/11-12/18 XV 2.0 (147bhp) Petrol (16v) 4WD (1995cc) LH
Subaru XV (2017-2024) SUV 06/18-09/22 XV 1.6 (113bhp) Petrol (16v) 4WD (1600cc) LH
Subaru XV (2017-2024) SUV 10/17-09/22 XV 2.0 (154bhp) Petrol (16v) 4WD (1995cc) LH
Subaru XV (2017-2024) SUV 02/21-04/24 XV 2.0 13.5kWh (164bhp) Petrol/Electric (16v) 4WD (1995cc) LH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.