Home

MG9871 - Main View

Close

MG9871 - Alternate View

Close

MG9871 - Alternate View

Close

MG9871 - Alternate View

Close

MG9871 - Alternate View

Close

MG9871 - Alternate View

Close



Click any image above to Zoom
Prev Next

MG9871

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Audi A6 C8 (4A) (2018-2025) Estate 08/18-09/21 A6 2.0 40TDI Avant (201bhp) Diesel (16v) FWD (1968cc) LH
Audi A6 C8 (4A) (2018-2025) Estate 11/20-09/23 A6 2.0 40TDI Avant (201bhp) Diesel/Electric (16v) FWD (1968cc) LH
Audi A6 C8 (4A) (2018-2025) Estate 10/18-09/24 A6 2.0 40TDI quattro Avant (201bhp) Diesel (16v) 4WD (1968cc) LH
Audi A6 C8 (4A) (2018-2025) Estate 11/20-04/24 A6 2.0 40TDI quattro Avant (201bhp) Diesel/Electric (16v) 4WD (1968cc) LH
Audi A6 C8 (4A) (2018-2025) Estate 12/20-04/24 A6 2.0 40TFSI Avant (201bhp) Petrol (16v) FWD (1984cc) LH
Audi A6 C8 (4A) (2018-2025) Estate 12/18-09/21 A6 2.0 45TFSI quattro Avant (241bhp) Petrol (16v) 4WD (1984cc) LH
Audi A6 C8 (4A) (2018-2025) Estate 09/20-04/24 A6 2.0 45TFSI quattro Avant (261bhp) Petrol (16v) 4WD (1984cc) LH
Audi A6 C8 (4A) (2018-2025) Estate 02/21-04/24 A6 2.0 50TFSIe quattro Avant (295bhp) Petrol/Electric (16v) 4WD (1984cc) LH
Audi A6 C8 (4A) (2018-2025) Estate 08/19-12/21 A6 3.0 45TDI allroad quattro (228bhp) Diesel (24v) 4WD (2967cc) LH
Audi A6 C8 (4A) (2018-2025) Estate 11/20-04/22 A6 3.0 45TDI allroad quattro (241bhp) Diesel/Electric (24v) 4WD (2967cc) LH
Audi A6 C8 (4A) (2018-2025) Estate 08/19-12/22 A6 3.0 50TDI allroad quattro (282bhp) Diesel/Electric (24v) 4WD (2967cc) LH
Audi A6 C8 (4A) (2018-2025) Estate 07/18-12/22 A6 3.0 50TDI quattro Avant (282bhp) Diesel/Electric (24v) 4WD (2967cc) LH
Audi A6 C8 (4A) (2018-2025) Estate 12/19-04/22 A6 3.0 55TFSI allroad quattro (335bhp) Petrol (24v) 4WD (2995cc) LH
Audi A6 C8 (4A) (2018-2025) Estate 12/18-04/22 A6 3.0 55TFSI quattro Avant (335bhp) Petrol (24v) 4WD (2995cc) LH
Audi A6 C8 (4A) (2018-2025) Saloon 08/18-09/21 A6 2.0 40TDI (201bhp) Diesel (16v) FWD (1968cc) LH
Audi A6 C8 (4A) (2018-2025) Saloon 11/20-09/23 A6 2.0 40TDI (201bhp) Diesel/Electric (16v) FWD (1968cc) LH
Audi A6 C8 (4A) (2018-2025) Saloon 10/18-12/25 A6 2.0 40TDI quattro (201bhp) Diesel (16v) 4WD (1968cc) LH
Audi A6 C8 (4A) (2018-2025) Saloon 11/20-12/25 A6 2.0 40TDI quattro (201bhp) Diesel/Electric (16v) 4WD (1968cc) LH
Audi A6 C8 (4A) (2018-2025) Saloon 12/20-12/25 A6 2.0 40TFSI (201bhp) Petrol (16v) FWD (1984cc) LH
Audi A6 C8 (4A) (2018-2025) Saloon 12/18-09/21 A6 2.0 45TFSI quattro (241bhp) Petrol (16v) 4WD (1984cc) LH
Audi A6 C8 (4A) (2018-2025) Saloon 09/20-12/25 A6 2.0 45TFSI quattro (261bhp) Petrol (16v) 4WD (1984cc) LH
Audi A6 C8 (4A) (2018-2025) Saloon 02/20-12/25 A6 2.0 50TFSIe quattro (295bhp) Petrol/Electric (16v) 4WD (1984cc) LH
Audi A6 C8 (4A) (2018-2025) Saloon 05/18-12/22 A6 3.0 50TDI quattro (282bhp) Diesel/Electric (24v) 4WD (2967cc) LH
Audi A6 C8 (4A) (2018-2025) Saloon 12/18-04/22 A6 3.0 55TFSI quattro (335bhp) Petrol (24v) 4WD (2995cc) LH
Audi A7 C8 (4K) (2018-2026) Hatchback 08/18-09/26 A7 2.0 40TDI (201bhp) Diesel (16v) FWD (1968cc) LH
Audi A7 C8 (4K) (2018-2026) Hatchback 08/18-09/26 A7 2.0 40TDI quattro (201bhp) Diesel (16v) 4WD (1968cc) LH
Audi A7 C8 (4K) (2018-2026) Hatchback 02/19-09/21 A7 2.0 45TFSI quattro (241bhp) Petrol (16v) 4WD (1984cc) LH
Audi A7 C8 (4K) (2018-2026) Hatchback 08/20-04/26 A7 2.0 45TFSI quattro (261bhp) Petrol (16v) 4WD (1984cc) LH
Audi A7 C8 (4K) (2018-2026) Hatchback 06/20-04/26 A7 2.0 50TFSIe quattro (295bhp) Petrol/Electric (16v) 4WD (1984cc) LH
Audi A7 C8 (4K) (2018-2026) Hatchback 01/20-04/23 A7 2.0 55TFSIe quattro (362bhp) Petrol/Electric (16v) 4WD (1984cc) LH
Audi A7 C8 (4K) (2018-2026) Hatchback 06/18-12/21 A7 3.0 45TDI quattro (228bhp) Diesel (24v) 4WD (2967cc) LH
Audi A7 C8 (4K) (2018-2026) Hatchback 11/20-04/22 A7 3.0 45TDI quattro (241bhp) Diesel/Electric (24v) 4WD (2967cc) LH
Audi A7 C8 (4K) (2018-2026) Hatchback 01/18-12/23 A7 3.0 50TDI quattro (282bhp) Diesel/Electric (24v) 4WD (2967cc) LH
Audi A7 C8 (4K) (2018-2026) Hatchback 01/18-04/22 A7 3.0 55TFSI quattro (335bhp) Petrol (24v) 4WD (2995cc) LH
Audi A8 D5 (4N) (2017-2026) Saloon 11/17-12/21 A8 3.0 50TDI quattro (282bhp) Diesel (24v) 4WD (2967cc) LH
Audi A8 D5 (4N) (2017-2026) Saloon 11/20-12/26 A8 3.0 50TDI quattro (282bhp) Diesel/Electric (24v) 4WD (2967cc) LH
Audi A8 D5 (4N) (2017-2026) Saloon 11/17-12/21 A8 3.0 50TDI quattro LWB (282bhp) Diesel (24v) 4WD (2967cc) LH
Audi A8 D5 (4N) (2017-2026) Saloon 11/20-12/26 A8 3.0 50TDI quattro LWB (282bhp) Diesel/Electric (24v) 4WD (2967cc) LH
Audi A8 D5 (4N) (2017-2026) Saloon 11/17-04/22 A8 3.0 55TFSI quattro (335bhp) Petrol (24v) 4WD (2995cc) LH
Audi A8 D5 (4N) (2017-2026) Saloon 11/17-04/22 A8 3.0 55TFSI quattro LWB (335bhp) Petrol (24v) 4WD (2995cc) LH
Audi A8 D5 (4N) (2017-2026) Saloon 01/20-12/22 A8 3.0 60TFSIe quattro (443bhp) Petrol/Electric (24v) 4WD (2995cc) LH
Audi A8 D5 (4N) (2017-2026) Saloon 01/22-12/26 A8 3.0 60TFSIe quattro (456bhp) Petrol/Electric (24v) 4WD (2995cc) LH
Audi A8 D5 (4N) (2017-2026) Saloon 01/20-12/22 A8 3.0 60TFSIe quattro LWB (443bhp) Petrol/Electric (24v) 4WD (2995cc) LH
Audi A8 D5 (4N) (2017-2026) Saloon 01/22-12/26 A8 3.0 60TFSIe quattro LWB (456bhp) Petrol/Electric (24v) 4WD (2995cc) LH
Audi RS6 C8 (2020-2026) Estate 01/20-12/23 RS6 4.0 Avant quattro (591bhp) Petrol/Electric (32v) 4WD (3996cc) LH
Audi RS6 C8 (2020-2026) Estate 02/23-04/26 RS6 4.0 Avant quattro (621bhp) Petrol/Electric (32v) 4WD (3996cc) LH
Audi RS7 C8 (4K) (2019-2025) Hatchback 12/19-12/23 RS7 4.0 (591bhp) Petrol/Electric (32v) 4WD (3996cc) LH
Audi RS7 C8 (4K) (2019-2025) Hatchback 12/22-12/25 RS7 4.0 (621bhp) Petrol/Electric (32v) 4WD (3996cc) LH
Audi S6 C8 (4A) (2019-2025) Estate 12/20-12/25 S6 3.0 TDI Avant (339bhp) Diesel (24v) 4WD (2967cc) LH
Audi S6 C8 (4A) (2019-2025) Estate 06/19-09/21 S6 3.0 TDI Avant (345bhp) Diesel (24v) 4WD (2967cc) LH
Audi S6 C8 (4A) (2019-2025) Saloon 12/20-12/25 S6 3.0 TDI (339bhp) Diesel (24v) 4WD (2967cc) LH
Audi S6 C8 (4A) (2019-2025) Saloon 06/19-09/21 S6 3.0 TDI (345bhp) Diesel (24v) 4WD (2967cc) LH
Audi S7 C8 (4K) (2019-2025) Hatchback 11/20-12/25 S7 3.0 TDI (339bhp) Diesel/Electric (24v) 4WD (2967cc) LH
Audi S7 C8 (4K) (2019-2025) Hatchback 06/19-12/21 S7 3.0 TDI (345bhp) Diesel (24v) 4WD (2967cc) LH
Audi S8 D5 (4N) (2020-2026) Saloon 01/20-12/26 S8 4.0 quattro (563bhp) Petrol/Electric (32v) 4WD (3996cc) LH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.