Home

MM4548 - Main View

Close

MM4548 - Alternate View

Close

MM4548 - Alternate View

Close

MM4548 - Alternate View

Close

MM4548 - Alternate View

Close

MM4548 - Alternate View

Close



Click any image above to Zoom
Prev Next

MM4548

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Ford Kuga CX482 (2019-) SUV 12/19-09/22 Kuga 1.5 EcoBlue 120 (118bhp) Diesel (16v) FWD (1499cc) RH
Ford Kuga CX482 (2019-) SUV 12/19-04/22 Kuga 1.5 EcoBoost 120 (118bhp) Petrol (12v) FWD (1496cc) RH
Ford Kuga CX482 (2019-) SUV 12/19- Kuga 1.5 EcoBoost 150 (148bhp) Petrol (12v) FWD (1496cc) RH
Ford Kuga CX482 (2019-) SUV 12/19-09/22 Kuga 2.0 EcoBlue 150 MHEV 0.5kWh (148bhp) Diesel/Electric (16v) FWD (1996cc) RH
Ford Kuga CX482 (2019-) SUV 10/19-09/22 Kuga 2.0 EcoBlue 190 (188bhp) Diesel (16v) 4WD (1996cc) RH
Ford Kuga CX482 (2019-) SUV 01/24- Kuga 2.5 FHEV 1.1kWh (177bhp) Petrol/Electric (16v) FWD (2488cc) RH
Ford Kuga CX482 (2019-) SUV 01/24- Kuga 2.5 FHEV 1.1kWh (180bhp) Petrol/Electric (16v) 4WD (2488cc) RH
Ford Kuga CX482 (2019-) SUV 10/20-12/24 Kuga 2.5 FHEV 1.1kWh (188bhp) Petrol/Electric (16v) FWD (2498cc) RH
Ford Kuga CX482 (2019-) SUV 10/19-12/24 Kuga 2.5 PHEV 14.4kWh (221bhp) Petrol/Electric (16v) FWD (2498cc) RH
Ford Kuga CX482 (2019-) SUV 01/24- Kuga 2.5 PHEV 14.4kWh (239bhp) Petrol/Electric (16v) FWD (2488cc) RH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.