Home

MM6606 - Main View

Close

MM6606 - Alternate View

Close

MM6606 - Alternate View

Close

MM6606 - Alternate View

Close

MM6606 - Alternate View

Close

MM6606 - Alternate View

Close



Click any image above to Zoom
Prev Next

MM6606

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Cupra Born (2022-) Hatchback 03/22-04/25 Born 204 58kWh (201bhp) Electric RWD RH
Cupra Born (2022-) Hatchback 05/22-04/25 Born 230 (227bhp) Electric RWD RH
Cupra Born (2022-) Hatchback 07/24- Born 230 (227bhp) Electric RWD RH
Cupra Born (2022-) Hatchback 05/22- Born 230 77kWh (227bhp) Electric RWD RH
Cupra Born (2022-) Hatchback 07/24- Born 326 79kWh (322bhp) Electric RWD RH
Volkswagen ID.3 (2020-) Hatchback 09/24- ID.3 GTX Performance 84/79kWh (322bhp) Electric RWD RH
Volkswagen ID.3 (2020-) Hatchback 08/21-04/24 ID.3 Pro 63kWh (143bhp) Electric RWD RH
Volkswagen ID.3 (2020-) Hatchback 06/23- ID.3 Pro 63kWh (201bhp) Electric RWD RH
Volkswagen ID.3 (2020-) Hatchback 08/20-04/24 ID.3 Pro Performance 63kWh (201bhp) Electric RWD RH
Volkswagen ID.3 (2020-) Hatchback 05/20-04/25 ID.3 Pro S 82kWh (201bhp) Electric RWD RH
Volkswagen ID.3 (2020-) Hatchback 06/24- ID.3 Pro S 82kWh (228bhp) Electric RWD RH
Volkswagen ID.3 (2020-) Hatchback 11/24- ID.3 Pure 52kWh (168bhp) Electric RWD RH
Volkswagen ID.3 (2020-) Hatchback 04/21-04/22 ID.3 Pure Performance 45kWh (148bhp) Electric RWD RH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.