Home

SSA6693 - Main View

Close

SSA6693 - Alternate View

Close

SSA6693 - Alternate View

Close

SSA6693 - Alternate View

Close

SSA6693 - Alternate View

Close

SSA6693 - Alternate View

Close



Click any image above to Zoom
Prev Next

SSA6693

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Toyota Urban Cruiser (2009-2013) SUV 05/09-08/13 Urban Cruiser 1.33 (99bhp) Petrol (16v) FWD (1329cc) FR Lower RH
Toyota Urban Cruiser (2009-2013) SUV 05/09-08/13 Urban Cruiser 1.4 D-4D (89bhp) Diesel (8v) 4WD (1364cc) FR Lower RH
Toyota Yaris (2005-2012) Hatchback 11/05-03/12 Yaris 1.0 (67bhp) Petrol (12v) FWD (998cc) FR Lower RH
Toyota Yaris (2005-2012) Hatchback 11/05-12/09 Yaris 1.3 (86bhp) Petrol (16v) FWD (1299cc) FR Lower RH
Toyota Yaris (2005-2012) Hatchback 01/09-03/12 Yaris 1.33 (99bhp) Petrol (16v) FWD (1329cc) FR Lower RH
Toyota Yaris (2005-2012) Hatchback 11/05-12/12 Yaris 1.4 D-4D (89bhp) Diesel (8v) FWD (1364cc) FR Lower RH
Toyota Yaris (2005-2012) Hatchback 03/07-12/09 Yaris 1.8 SR (131bhp) Petrol (16v) FWD (1798cc) FR Lower RH
Toyota Yaris (2011-2021) Hatchback 07/11-12/18 Yaris 1.0 (67bhp) Petrol (12v) FWD (998cc) FR Lower RH
Toyota Yaris (2011-2021) Hatchback 08/18-04/21 Yaris 1.0 (71bhp) Petrol (12v) FWD (998cc) FR Lower RH
Toyota Yaris (2011-2021) Hatchback 07/11-04/18 Yaris 1.33 (98bhp) Petrol (16v) FWD (1329cc) FR Lower RH
Toyota Yaris (2011-2021) Hatchback 07/11-12/18 Yaris 1.4 D-4D (89bhp) Diesel (8v) FWD (1364cc) FR Lower RH
Toyota Yaris (2011-2021) Hatchback 12/16-04/21 Yaris 1.5 (110bhp) Petrol (16v) FWD (1496cc) FR Lower RH
Toyota Yaris (2011-2021) Hatchback 04/12-04/21 Yaris 1.5 Hybrid (98bhp) Petrol/Electric (16v) FWD (1497cc) FR Lower RH
Toyota Yaris (2011-2021) Hatchback 11/17-04/19 Yaris 1.8 GRMN (209bhp) Petrol (16v) FWD (1798cc) FR Lower RH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.