Home

SSA6811 - Main View

Close

SSA6811 - Alternate View

Close

SSA6811 - Alternate View

Close

SSA6811 - Alternate View

Close

SSA6811 - Alternate View

Close

SSA6811 - Alternate View

Close



Click any image above to Zoom
Prev Next

SSA6811

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
BMW X5 E70 (2006-2014) ATV/SUV 02/12-07/14 X5 3.0 M50d (376bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X5 E70 (2006-2014) ATV/SUV 08/06-04/09 X5 3.0 d (235bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X5 E70 (2006-2014) ATV/SUV 06/07-04/09 X5 3.0 sd (282bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X5 E70 (2006-2014) ATV/SUV 08/06-04/09 X5 3.0 si (272bhp) Petrol (24v) 4WD (2996cc) FR Upper LH
BMW X5 E70 (2006-2014) ATV/SUV 08/08-12/10 X5 3.0 xDrive30d (235bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X5 E70 (2006-2014) ATV/SUV 05/10-07/14 X5 3.0 xDrive30d (242bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X5 E70 (2006-2014) ATV/SUV 08/08-12/09 X5 3.0 xDrive30i (272bhp) Petrol (24v) 4WD (2996cc) FR Upper LH
BMW X5 E70 (2006-2014) ATV/SUV 08/08-12/10 X5 3.0 xDrive35d (282bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X5 E70 (2006-2014) ATV/SUV 05/10-07/14 X5 3.0 xDrive40d (302bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X5 E70 (2006-2014) ATV/SUV 09/09-07/14 X5 4.4 M (547bhp) Petrol (32v) 4WD (4395cc) FR Upper LH
BMW X5 E70 (2006-2014) ATV/SUV 05/10-07/14 X5 4.4 xDrive50i (402bhp) Petrol (32v) 4WD (4395cc) FR Upper LH
BMW X5 E70 (2006-2014) ATV/SUV 08/06-04/09 X5 4.8 i (355bhp) Petrol (32v) 4WD (4799cc) FR Upper LH
BMW X5 E70 (2006-2014) ATV/SUV 08/08-12/10 X5 4.8 xDrive48i (355bhp) Petrol (32v) 4WD (4799cc) FR Upper LH
BMW X5 F15 (2013-2019) ATV/SUV 08/13-04/16 X5 2.0 sDrive25d (215bhp) Diesel (16v) RWD (1995cc) FR Upper LH
BMW X5 F15 (2013-2019) ATV/SUV 06/15-09/19 X5 2.0 sDrive25d (228bhp) Diesel (16v) RWD (1995cc) FR Upper LH
BMW X5 F15 (2013-2019) ATV/SUV 08/13-04/16 X5 2.0 xDrive25d (215bhp) Diesel (16v) 4WD (1995cc) FR Upper LH
BMW X5 F15 (2013-2019) ATV/SUV 06/15-09/19 X5 2.0 xDrive25d (228bhp) Diesel (16v) 4WD (1995cc) FR Upper LH
BMW X5 F15 (2013-2019) ATV/SUV 04/15-09/19 X5 2.0 xDrive40e (309bhp) Petrol/Electric (16v) 4WD (1997cc) FR Upper LH
BMW X5 F15 (2013-2019) ATV/SUV 07/13-09/19 X5 3.0 M50d (375bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X5 F15 (2013-2019) ATV/SUV 07/13-09/19 X5 3.0 xDrive30d (255bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X5 F15 (2013-2019) ATV/SUV 08/13-09/19 X5 3.0 xDrive40d (308bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X5 F15 (2013-2019) ATV/SUV 10/14-09/19 X5 4.4 M (567bhp) Petrol (32v) 4WD (4395cc) FR Upper LH
BMW X5 F15 (2013-2019) ATV/SUV 07/13-09/19 X5 4.4 xDrive50i (443bhp) Petrol (32v) 4WD (4395cc) FR Upper LH
BMW X6 E71 (2008-2015) SUV 02/12-04/15 X6 3.0 M50d (376bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X6 E71 (2008-2015) SUV 05/08-12/10 X6 3.0 xDrive30d (232bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X6 E71 (2008-2015) SUV 05/10-04/15 X6 3.0 xDrive30d (242bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X6 E71 (2008-2015) SUV 05/08-12/10 X6 3.0 xDrive35d (286bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X6 E71 (2008-2015) SUV 03/08-04/15 X6 3.0 xDrive35i (302bhp) Petrol (24v) 4WD (2979cc) FR Upper LH
BMW X6 E71 (2008-2015) SUV 05/10-04/15 X6 3.0 xDrive40d (302bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X6 E71 (2008-2015) SUV 09/09-04/15 X6 4.4 M (547bhp) Petrol (32v) 4WD (4395cc) FR Upper LH
BMW X6 E71 (2008-2015) SUV 03/08-04/15 X6 4.4 xDrive50i (402bhp) Petrol (32v) 4WD (4395cc) FR Upper LH
BMW X6 F16 (2014-2019) SUV 07/14-12/19 X6 3.0 M50d (376bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X6 F16 (2014-2019) SUV 07/14-12/19 X6 3.0 xDrive30d (255bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X6 F16 (2014-2019) SUV 10/14-12/19 X6 3.0 xDrive40d (308bhp) Diesel (24v) 4WD (2993cc) FR Upper LH
BMW X6 F16 (2014-2019) SUV 10/14-04/19 X6 4.4 M (567bhp) Petrol (32v) 4WD (4395cc) FR Upper LH
BMW X6 F16 (2014-2019) SUV 07/14-04/19 X6 4.4 xDrive50i (443bhp) Petrol (32v) 4WD (4395cc) FR Upper LH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.