Home

SSA7482 - Main View

Close

SSA7482 - Alternate View

Close

SSA7482 - Alternate View

Close

SSA7482 - Alternate View

Close

SSA7482 - Alternate View

Close

SSA7482 - Alternate View

Close



Click any image above to Zoom
Prev Next

SSA7482

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Mercedes Benz EQC N293 (2019-2024) SUV 06/19-09/24 EQC400 4Matic (402bhp) Electric 4WD FR Lower LH
Mercedes Benz GLC Class X253 (2015-2023) SUV 06/19-04/23 GLC220 2.0d 4Matic (192bhp) Diesel (16v) 4WD (1950cc) FR Lower LH
Mercedes Benz GLC Class X253 (2015-2023) SUV 06/15-04/20 GLC220 2.1d 4Matic (168bhp) Diesel (16v) 4WD (2143cc) FR Lower LH
Mercedes Benz GLC Class X253 (2015-2023) SUV 12/17-04/20 GLC250 2.0 4Matic (208bhp) Petrol (16v) 4WD (1991cc) FR Lower LH
Mercedes Benz GLC Class X253 (2015-2023) SUV 06/15-04/20 GLC250 2.1d 4Matic (201bhp) Diesel (16v) 4WD (2143cc) FR Lower LH
Mercedes Benz GLC Class X253 (2015-2023) SUV 06/19-04/23 GLC300 2.0 4Matic (255bhp) Petrol (16v) 4WD (1991cc) FR Lower LH
Mercedes Benz GLC Class X253 (2015-2023) SUV 01/20-04/23 GLC300 2.0 e 4Matic (315bhp) Petrol/Electric (16v) 4WD (1991cc) FR Lower LH
Mercedes Benz GLC Class X253 (2015-2023) SUV 06/19-04/23 GLC300 2.0d 4Matic (241bhp) Diesel (16v) 4WD (1950cc) FR Lower LH
Mercedes Benz GLC Class X253 (2015-2023) SUV 07/20-04/23 GLC300 2.0de 4Matic (302bhp) Diesel/Electric (16v) 4WD (1950cc) FR Lower LH
Mercedes Benz GLC Class X253 (2015-2023) SUV 10/16-04/20 GLC350 3.0d 4Matic (255bhp) Diesel (24v) 4WD (2987cc) FR Lower LH
Mercedes Benz GLC Class X253 (2015-2023) SUV 03/16-06/20 GLC43 AMG 4Matic 3.0 (362bhp) Petrol (24v) 4WD (2996cc) FR Lower LH
Mercedes Benz GLC Class X253 (2015-2023) SUV 10/19-04/21 GLC43 AMG 4Matic 3.0 (385bhp) Petrol (24v) 4WD (2996cc) FR Lower LH
Mercedes Benz GLC Class X253 (2015-2023) SUV 08/17-04/21 GLC63 AMG 4.0 4Matic (469bhp) Petrol (32v) 4WD (3982cc) FR Lower LH
Mercedes Benz GLC Class X253 (2015-2023) SUV 08/17-04/21 GLC63 AMG 4.0 S 4Matic (503bhp) Petrol (32v) 4WD (3982cc) FR Lower LH
Mercedes Benz GLC Class C253 (2016-2024) Coupe / SUV 06/19-12/24 GLC220 Coupe 2.0d 4Matic (192bhp) Diesel (16v) 4WD (1950cc) FR Lower LH
Mercedes Benz GLC Class C253 (2016-2024) Coupe / SUV 07/16-04/20 GLC220 Coupe 2.1d 4Matic (168bhp) Diesel (16v) 4WD (2143cc) FR Lower LH
Mercedes Benz GLC Class C253 (2016-2024) Coupe / SUV 12/17-04/20 GLC250 Coupe 2.0 4Matic (208bhp) Petrol (16v) 4WD (1991cc) FR Lower LH
Mercedes Benz GLC Class C253 (2016-2024) Coupe / SUV 08/16-04/20 GLC250 Coupe 2.1d 4Matic (201bhp) Diesel (16v) 4WD (2143cc) FR Lower LH
Mercedes Benz GLC Class C253 (2016-2024) Coupe / SUV 08/19-12/24 GLC300 Coupe 2.0 4Matic (255bhp) Petrol (16v) 4WD (1991cc) FR Lower LH
Mercedes Benz GLC Class C253 (2016-2024) Coupe / SUV 01/20-12/24 GLC300 Coupe 2.0 e 4Matic (315bhp) Petrol/Electric (16v) 4WD (1991cc) FR Lower LH
Mercedes Benz GLC Class C253 (2016-2024) Coupe / SUV 06/19-12/24 GLC300 Coupe 2.0d 4Matic (241bhp) Diesel (16v) 4WD (1950cc) FR Lower LH
Mercedes Benz GLC Class C253 (2016-2024) Coupe / SUV 07/20-12/24 GLC300 Coupe 2.0de 4Matic (302bhp) Diesel/Electric (16v) 4WD (1950cc) FR Lower LH
Mercedes Benz GLC Class C253 (2016-2024) Coupe / SUV 10/16-04/20 GLC350 Coupe 3.0d 4Matic (255bhp) Diesel (24v) 4WD (2987cc) FR Lower LH
Mercedes Benz GLC Class C253 (2016-2024) Coupe / SUV 12/16-06/20 GLC43 AMG Coupe 3.0 4Matic (362bhp) Petrol (24v) 4WD (2996cc) FR Lower LH
Mercedes Benz GLC Class C253 (2016-2024) Coupe / SUV 10/19-12/24 GLC43 AMG Coupe 3.0 4Matic (385bhp) Petrol (24v) 4WD (2996cc) FR Lower LH
Mercedes Benz GLC Class C253 (2016-2024) Coupe / SUV 09/17-04/21 GLC63 AMG Coupe 4.0 4Matic (469bhp) Petrol (32v) 4WD (3982cc) FR Lower LH
Mercedes Benz GLC Class C253 (2016-2024) Coupe / SUV 09/17-12/24 GLC63 AMG Coupe 4.0 S 4Matic (503bhp) Petrol (32v) 4WD (3982cc) FR Lower LH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.