Home

SSA7516 - Main View

Close

SSA7516 - Alternate View

Close

SSA7516 - Alternate View

Close

SSA7516 - Alternate View

Close

SSA7516 - Alternate View

Close

SSA7516 - Alternate View

Close



Click any image above to Zoom
Prev Next

SSA7516

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Hyundai i20 GB (2014-2021) Hatchback 01/16-04/21 i20 1.0 (118bhp) Petrol (12v) FWD (998cc) FR Lower RH
Hyundai i20 GB (2014-2021) Hatchback 01/16-04/21 i20 1.0 (99bhp) Petrol (12v) FWD (998cc) FR Lower RH
Hyundai i20 GB (2014-2021) Hatchback 01/16-12/17 i20 1.0 Coupe (118bhp) Petrol (12v) FWD (998cc) FR Lower RH
Hyundai i20 GB (2014-2021) Hatchback 01/16-04/18 i20 1.0 Coupe (99bhp) Petrol (12v) FWD (998cc) FR Lower RH
Hyundai i20 GB (2014-2021) Hatchback 12/14-04/18 i20 1.1 CRDi 75 (74bhp) Diesel (12v) FWD (1120cc) FR Lower RH
Hyundai i20 GB (2014-2021) Hatchback 12/14-04/21 i20 1.2 (74bhp) Petrol (16v) FWD (1248cc) FR Lower RH
Hyundai i20 GB (2014-2021) Hatchback 12/14-04/21 i20 1.2 (84bhp) Petrol (16v) FWD (1248cc) FR Lower RH
Hyundai i20 GB (2014-2021) Hatchback 02/15-04/18 i20 1.2 Coupe (84bhp) Petrol (16v) FWD (1248cc) FR Lower RH
Hyundai i20 GB (2014-2021) Hatchback 12/14-04/19 i20 1.4 (99bhp) Petrol (16v) FWD (1368cc) FR Lower RH
Hyundai i20 GB (2014-2021) Hatchback 12/14-04/19 i20 1.4 CRDi 90 (89bhp) Diesel (16v) FWD (1396cc) FR Lower RH
Hyundai i20 GB (2014-2021) Hatchback 02/15-04/17 i20 1.4 CRDi 90 Coupe (89bhp) Diesel (16v) FWD (1396cc) FR Lower RH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.