Home

SSA7672 - Main View

Close

SSA7672 - Alternate View

Close

SSA7672 - Alternate View

Close

SSA7672 - Alternate View

Close

SSA7672 - Alternate View

Close

SSA7672 - Alternate View

Close



Click any image above to Zoom
Prev Next

SSA7672

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Citroen C1 (2014-2022) Hatchback 04/14-04/19 C1 1.0 (67bhp) Petrol (12v) FWD (998cc) FR Lower RH
Citroen C1 (2014-2022) Hatchback 04/15-04/19 C1 1.0 (68bhp) Petrol (12v) FWD (998cc) FR Lower RH
Citroen C1 (2014-2022) Hatchback 05/18-09/22 C1 1.0 (71bhp) Petrol (12v) FWD (998cc) FR Lower RH
Citroen C1 (2014-2022) Hatchback 04/14-04/19 C1 1.2 (81bhp) Petrol (12v) FWD (1199cc) FR Lower RH
Peugeot 108 (2014-2022) Hatchback 04/14-04/19 108 1.0 (67bhp) Petrol (12v) FWD (998cc) FR Lower RH
Peugeot 108 (2014-2022) Hatchback 05/18-09/22 108 1.0 (71bhp) Petrol (12v) FWD (998cc) FR Lower RH
Peugeot 108 (2014-2022) Hatchback 04/14-04/19 108 1.2 (81bhp) Petrol (12v) FWD (1199cc) FR Lower RH
Toyota Aygo (2014-2022) Hatchback 04/14-04/19 Aygo 1.0 (67bhp) Petrol (12v) FWD (998cc) FR Lower RH
Toyota Aygo (2014-2022) Hatchback 05/18-09/22 Aygo 1.0 (71bhp) Petrol (12v) FWD (998cc) FR Lower RH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.