Home

SSA8222 - Main View

Close

SSA8222 - Alternate View

Close

SSA8222 - Alternate View

Close

SSA8222 - Alternate View

Close

SSA8222 - Alternate View

Close

SSA8222 - Alternate View

Close



Click any image above to Zoom
Prev Next

SSA8222

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
Jaguar/Daimler XJ X351 (2009-2020) Saloon 07/09-04/16 XJ 3.0 (271bhp) Diesel (24v) RWD (2993cc) FR Upper RH
Jaguar/Daimler XJ X351 (2009-2020) Saloon 06/15-04/20 XJ 3.0 (302bhp) Diesel (24v) RWD (2993cc) FR Upper RH
Jaguar/Daimler XJ X351 (2009-2020) Saloon 08/12-12/18 XJ 3.0 Supercharged (335bhp) Petrol (24v) RWD (2995cc) FR Upper RH
Jaguar/Daimler XJ X351 (2009-2020) Saloon 07/09-03/13 XJ 5.0 (380bhp) Petrol (32v) RWD (5000cc) FR Upper RH
Jaguar/Daimler XJ X351 (2009-2020) Saloon 06/09-12/18 XJ 5.0 Supercharged (503bhp) Petrol (32v) RWD (5000cc) FR Upper RH
Jaguar/Daimler XJ X351 (2009-2020) Saloon 04/13-12/18 XJR 5.0 (542bhp) Petrol (32v) RWD (5000cc) FR Upper RH
Jaguar/Daimler XJ X351 (2009-2020) Saloon 06/17-12/18 XJR 5.0 575 (567bhp) Petrol (32v) RWD (5000cc) FR Upper RH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.