Home

SSA8278 - Main View

Close

SSA8278 - Alternate View

Close

SSA8278 - Alternate View

Close

SSA8278 - Alternate View

Close

SSA8278 - Alternate View

Close

SSA8278 - Alternate View

Close



Click any image above to Zoom
Prev Next

SSA8278

Buyers Guide

Make Model Mark/Series Fitment Date Model Description Position
BMW iX i20 (2021-) SUV / Hatchback 11/21-12/25 iX xDrive40 71kWh (322bhp) Electric 4WD FR Upper RH
BMW iX i20 (2021-) SUV / Hatchback 11/21-12/25 iX xDrive50 105kWh (516bhp) Electric 4WD FR Upper RH
BMW X5 G05 (2018-) ATV/SUV 09/18-04/21 X5 3.0 M50d (394bhp) Diesel (24v) 4WD (2993cc) FR Upper RH
BMW X5 G05 (2018-) ATV/SUV 09/18-09/21 X5 3.0 xDrive30d (261bhp) Diesel (24v) 4WD (2993cc) FR Upper RH
BMW X5 G05 (2018-) ATV/SUV 06/20-04/24 X5 3.0 xDrive30d MHT (282bhp) Diesel/Electric (24v) 4WD (2993cc) FR Upper RH
BMW X5 G05 (2018-) ATV/SUV 04/23- X5 3.0 xDrive30d MHT (294bhp) Diesel/Electric (24v) 4WD (2993cc) FR Upper RH
BMW X5 G05 (2018-) ATV/SUV 03/20-04/24 X5 3.0 xDrive40d MHT (335bhp) Diesel/Electric (24v) 4WD (2993cc) FR Upper RH
BMW X5 G05 (2018-) ATV/SUV 04/23- X5 3.0 xDrive40d MHT (347bhp) Diesel/Electric (24v) 4WD (2993cc) FR Upper RH
BMW X5 G05 (2018-) ATV/SUV 09/18-09/23 X5 3.0 xDrive40i (335bhp) Petrol (24v) 4WD (2998cc) FR Upper RH
BMW X5 G05 (2018-) ATV/SUV 08/19-04/24 X5 3.0 xDrive45e (389bhp) Petrol/Electric (24v) 4WD (2998cc) FR Upper RH
BMW X5 G05 (2018-) ATV/SUV 04/23- X5 3.0 xDrive50e (483bhp) Petrol/Electric (24v) 4WD (2998cc) FR Upper RH
BMW X5 G05 (2018-) ATV/SUV 08/19-04/24 X5 4.4 M50i (523bhp) Petrol (32v) 4WD (4395cc) FR Upper RH
BMW X5 G05 (2018-) ATV/SUV 04/23- X5 4.4 M60i (523bhp) Petrol/Electric (32v) 4WD (4395cc) FR Upper RH
BMW X6 F96 (2019-) X6M SUV 10/19-04/24 X6 4.4 M (617bhp) Petrol (32v) 4WD (4395cc) FR Upper RH
BMW X6 G06 (2019-) SUV 10/19-04/21 X6 3.0 M50d (394bhp) Diesel (24v) 4WD (2993cc) FR Upper RH
BMW X6 G06 (2019-) SUV 10/19-09/21 X6 3.0 xDrive30d (261bhp) Diesel (24v) 4WD (2993cc) FR Upper RH
BMW X6 G06 (2019-) SUV 06/20-04/24 X6 3.0 xDrive30d MHT (282bhp) Diesel/Electric (24v) 4WD (2993cc) FR Upper RH
BMW X6 G06 (2019-) SUV 03/23- X6 3.0 xDrive30d MHT (294bhp) Diesel/Electric (24v) 4WD (2993cc) FR Upper RH
BMW X6 G06 (2019-) SUV 03/20-04/24 X6 3.0 xDrive40d MHT (335bhp) Diesel/Electric (24v) 4WD (2993cc) FR Upper RH
BMW X6 G06 (2019-) SUV 03/23- X6 3.0 xDrive40d MHT (347bhp) Diesel/Electric (24v) 4WD (2993cc) FR Upper RH
BMW X6 G06 (2019-) SUV 10/19-04/24 X6 3.0 xDrive40i (335bhp) Petrol (24v) 4WD (2998cc) FR Upper RH
BMW X6 G06 (2019-) SUV 04/23- X6 3.0 xDrive40i (375bhp) Petrol/Electric (24v) 4WD (2998cc) FR Upper RH
BMW X6 G06 (2019-) SUV 10/19-12/23 X6 4.4 M50i (523bhp) Petrol (32v) 4WD (4395cc) FR Upper RH
BMW X6 G06 (2019-) SUV 04/23- X6 4.4 M60i (523bhp) Petrol/Electric (32v) 4WD (4395cc) FR Upper RH
BMW X7 G07 (2019-) SUV 03/19-04/21 X7 M50d 3.0 (394bhp) Diesel (24v) 4WD (2993cc) FR Upper RH
BMW X7 G07 (2019-) SUV 03/19-04/23 X7 M50i 4.4 (523bhp) Petrol (32v) 4WD (4395cc) FR Upper RH
BMW X7 G07 (2019-) SUV 06/22- X7 M60i 4.4 (523bhp) Petrol (32v) 4WD (4395cc) FR Upper RH
BMW X7 G07 (2019-) SUV 03/19-04/21 X7 xDrive30d 3.0 (261bhp) Diesel (24v) 4WD (2993cc) FR Upper RH
BMW X7 G07 (2019-) SUV 05/20-04/24 X7 xDrive40d 3.0 (335bhp) Diesel/Electric (24v) 4WD (2993cc) FR Upper RH
BMW X7 G07 (2019-) SUV 03/23- X7 xDrive40d 3.0 (347bhp) Diesel/Electric (24v) 4WD (2993cc) FR Upper RH
BMW X7 G07 (2019-) SUV 03/19-04/23 X7 xDrive40i 3.0 (335bhp) Petrol (24v) 4WD (2998cc) FR Upper RH
BMW X7 G07 (2019-) SUV 06/22- X7 xDrive40i 3.0 (375bhp) Petrol/Electric (24v) 4WD (2998cc) FR Upper RH

All comparative part numbers shown within our catalogues, on our website, or quoted on our products are for identification and cross referencing purposes only.